← Back to all funds
AKSÌA SGR
Submit feedbackPrivate EquityIndustrialFood & AgricultureConsumer & RetailHealthcareBusiness Services
Pioneer of the Italian mid-market since 1997, specializing in succession-driven buyouts and internationalization of family-owned SMEs in the food, healthcare, and industrial manufacturing sectors.
€400M
AUM
3
Funds
4
Executives
1
Green Funds
Investment Profile
Investment Range
€5M - €40M
Focus
Buy Out
Geographies
Europe
Assets (29)
6
Industrial Manufacturing
5
Healthcare
5
Industrial
3
Food
3
Food & Beverage
2
Fashion & Luxury
2
Services
3
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Icam | Current | Industrial | Putignano (Bari) | Website | 2023-01-01 |
▶Kintek | Current | Industrial | Mappano (Turin) | Website | 2023-01-01 |
▶Alba tramezzini | Current | Food | Taranto | Website | 2020-01-01 |
▶Covisian | Current | Services | Milan | Website | - |
▶Fornaio del Casale | Current | Food & Beverage | Italy | Website | - |
▶Gommatex | Current | Fashion & Luxury | Prato | Website | - |
▶IFEX | Current | Food & Beverage | Milan | Website | - |
▶IREX | Current | Industrial | Bologna | Website | - |
▶Nappi 1911 | Current | Food | San Gennaro Vesuviano (Naples) | Website | - |
▶PCG | Current | Healthcare | Italy | Website | - |
▶Seasmart | Current | Industrial | Pesaro | Website | - |
▶Valsa Group | Current | Food & Beverage | Italy | Website | - |
Showing 1–12 of 29 assets
Page 1 of 3
People Analyticsn=25
Signals (2)
Showing 1–2 of 2 signals