Funds Backed Companies
Click a company to see its investors. Not a complete database.
| Company | Sector | HQ | Investors ↓ | Status |
|---|---|---|---|---|
| Bending Spoons | Technology | Milan, Italy | 7 | Current |
| D-Orbit | Industrial | Fino Mornasco, Italy | 7 | Current |
| Newcleo Ltd | Energy & Environment | London, UK / Torino, Italy | 7 | Current |
| Rina S.p.A | Business Services | Genoa, Italy | 7 | Current |
| Golden Goose | Consumer & Retail | Venice, Italy | 6 | Current |
| NEXI Spa | Business Services | Milan, Italy | 6 | Current |
| Sia S.p.A | Business Services | Milan, Italy | 6 | Current |
| Sirti S.p.A | Technology | Milan, Italy | 6 | Current |
| Arbo | Industrial | Fano, Italy | 5 | Current |
| Dedalus S.p.A | Technology | Florence, Italy | 5 | Current |
| Eco Eridania S.p.A | Energy & Environment | Arenzano, Italy | 5 | Current |
| Forno d'Asolo | Food & Agriculture | Crespignaga, Italy | 5 | Current |
| Kedrion | Healthcare | Castelvecchio Pascoli, Italy | 5 | Current |
| Moncler | Consumer & Retail | Milan, Italy | 5 | Exited |
| Pibiplast | Industrial | Correggio, Italy | 5 | Current |
| BetaGlue Technologies | Healthcare | Milan, Italy | 4 | Current |
| Caracol | Industrial | Barlassina, Italy | 4 | Current |
| Ceme S.p.A | Industrial | Trivolzio, Italy | 4 | Current |
| Cerved | - | Milan, Italy | 4 | Current |
| Cigierre | Food & Agriculture | Tavagnacco, Italy | 4 | Current |
| Endostart | Healthcare | Certaldo, Italy | 4 | Current |
| Everli | Consumer & Retail | Milan, Italy | 4 | Current |
| Farmol | Consumer & Retail | Comun Nuovo, Italy | 4 | Current |
| Fedrigoni | Industrial | Verona, Italy | 4 | Current |
| GPI Spa | Healthcare | Trento, Italy | 4 | Current |
| Gruppo Argenta | Business Services | Carpi, Italy | 4 | Current |
| Gruppo Coin | Food & Agriculture | Venice, Italy | 4 | Exited |
| Gruppo Florence | Consumer & Retail | Milan, Italy | 4 | Current |
| Guala Closures Group | Industrial | Alessandria, Italy | 4 | Current |
| Intercos | Consumer & Retail | Agrate Brianza, Italy | 4 | Current |
| IRCA | Food & Agriculture | Gallarate (Varese), Italy | 4 | Exited |
| Italmatch Chemicals | Industrial | Genoa, Italy | 4 | Current |
| Jakala | Business Services | Milan, Italy | 4 | Current |
| Leaf Space | Industrial | Lomazzo, Italy | 4 | Current |
| Lima Corporate | Healthcare | San Daniele del Friuli, Italy | 4 | Current |
| Lutech | Technology | Milan, Italy | 4 | Current |
| Marval | Industrial | Castellamonte, Italy | 4 | Current |
| Mecaer Aviation Group | Industrial | Borgomanero, Italy | 4 | Current |
| Monviso | Food & Agriculture | Andezeno, Italy | 4 | Current |
| Neopharmed Gentili | Healthcare | Milan, Italy | 4 | Current |
| Primat | Industrial | Olginate, Italy | 4 | Current |
| RGI Group | Technology | Milan, Italy | 4 | Current |
| Sibylla Biotech | Healthcare | Verona, Italy | 4 | Current |
| Sisal | Food & Agriculture | Milan, Italy | 4 | Current |
| Svas Biosana S.p.A | Healthcare | Somma Vesuviana, Italy | 4 | Current |
| Twin Set | Consumer & Retail | Carpi, Italy | 4 | Current |
| VIMEC S.R.L | Industrial | Luzzara, Italy | 4 | Current |
| Wise Srl | Healthcare | Milan, Italy | 4 | Current |
| 2i Rete Gas | Energy & Environment | Milan, Italy | 3 | Current |
| AAVantgarde Bio | Healthcare | Milan, Italy | 3 | Current |
Showing 1–50 of 2366
Page 1 of 48