Funds Backed Companies
45 signals tracked in the last 30 days
Click a company to see its investors. Not a complete database.
| Company | Sector | HQ | Investors ↓ | Status |
|---|---|---|---|---|
| D-Orbit | Industrial | Fino Mornasco, Italy | 11 | Current |
| Bending Spoons | Technology | Milano, Italy | 9 | Current |
| Engineering Ingegneria Informatica | Technology | Rome, Italy | 7 | Current |
| Golden Goose | Consumer & Retail | Venezia, Italy | 7 | Current |
| Newcleo Ltd | Energy & Environment | London, UK / Torino, Italy | 7 | Current |
| NEXI Spa | Business Services | Milan, Italy | 7 | Current |
| Rina S.p.A | Business Services | Genova, Italy | 7 | Current |
| Sia S.p.A | Business Services | Milan, Italy | 7 | Current |
| Sirti S.p.A | Technology | Milan, Italy | 7 | Current |
| Arbo | Industrial | Fano, Italy | 6 | Current |
| Eco Eridania | Energy & Environment | Arenzano, Italy | 6 | Current |
| Moncler | Consumer & Retail | Milan, Italy | 6 | Current |
| Cebat | Real Estate & Construction | Rome, Italy | 5 | Current |
| Ceme S.p.A | Industrial | Trivolzio, Italy | 5 | Current |
| Dedalus S.p.A | Technology | Florence, Italy | 5 | Current |
| Fedrigoni | Industrial | Verona, Italy | 5 | Current |
| Forno d'Asolo | Food & Agriculture | Maser, Italy | 5 | Current |
| Futura | Media & Education | Milan, Italy | 5 | Current |
| Gruppo Florence | Consumer & Retail | Milano, Italy | 5 | Current |
| Guala Closures Group | Industrial | Alessandria, Italy | 5 | Current |
| Kedrion | Healthcare | Castelvecchio Pascoli, Italy | 5 | Current |
| Lutech | Technology | Milan, Italy | 5 | Current |
| Marval | Industrial | Castellamonte, Italy | 5 | Current |
| Mecaer Aviation Group | Industrial | Borgomanero, Italy | 5 | Current |
| Neopharmed Gentili | Healthcare | Milano, Italy | 5 | Current |
| Pibiplast | Industrial | Correggio, Italy | 5 | Current |
| Svas Biosana S.p.A | Healthcare | Somma Vesuviana, Italy | 5 | Current |
| Arcaplanet | Consumer & Retail | Chiavari, Italy | 4 | Current |
| BetaGlue Technologies | Healthcare | Milano, Italy | 4 | Current |
| Caracol | Technology | Lomazzo | 4 | Current |
| Casavo | Real Estate & Construction | Milan, Italy | 4 | Current |
| Cerved | Business Services | Milano | 4 | Current |
| Cigierre | Food & Agriculture | Tavagnacco, Italy | 4 | Current |
| Cyber Guru | Technology | Roma, Italy | 4 | Current |
| DentalPro | Healthcare | Milan, Italy | 4 | Current |
| Easyrain | Industrial | Rivoli, Italy | 4 | Current |
| Eataly | Food & Agriculture | Turin, Italy | 4 | Current |
| Endostart | Healthcare | Certaldo, Italy | 4 | Current |
| Everli | Technology | Milan, Italy | 4 | Current |
| Facile.it | Business Services | Milan, Italy | 4 | Current |
| Farmol | Consumer & Retail | Comun Nuovo, Italy | 4 | Current |
| GPI Spa | Healthcare | Trento, Italy | 4 | Current |
| Gruppo Argenta | Food & Agriculture | Carpi, Italy | 4 | Current |
| Gruppo Coin | Consumer & Retail | Venice, Italy | 4 | Exited |
| GVS S.p.A | Industrial | Zola Predosa, Italy | 4 | Exited |
| Intercos | Consumer & Retail | Agrate Brianza, Italy | 4 | Current |
| IRCA | Food & Agriculture | Gallarate, Italy | 4 | Exited |
| Isoclima | Industrial | Este, Italy | 4 | Current |
| Italmatch Chemicals | Industrial | Genoa, Italy | 4 | Current |
| Jakala | Business Services | Milan, Italy | 4 | Current |
Showing 1–50 of 2628
Page 1 of 53
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get Signals