Alcedo SGR
Submit feedbackFocuses on succession-driven buyouts and growth capital for family-owned SMEs in Northern Italy. The firm targets niche leaders in the food and industrial sectors, recently acquiring Marino Belotti and exiting Gourmet Italian Food.
€433M
AUM
2
Funds
5
Executives
Investment Profile
Investment Range
€5M - €35M
Focus
Buy Out
Geographies
Italy
Assets (43)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶EDG | Current | Consumer Goods | Italy | Website | 2026-02-19 |
▶Cartotecnica Rigon | Current | Industrial | Carrè | Website | 2024-01-01 |
▶EDEA | Current | Apparel & Textiles | Crocetta del Montello | Website | 2024-01-01 |
| Current | Food & Beverage | Romano d'Ezzelino | Website | 2020-01-01 | |
| Current | Technology | Udine | Website | - | |
▶ConnectHub Digital | Current | Logistics | Mantua | Website | - |
| Current | Retail | Noale | Website | - | |
| Current | Food & Beverage | Ponzano Veneto | Website | - | |
▶Firma Group | Current | Industrial | Cazzago di Pianiga | Website | - |
▶Gondola Packaging | Current | Industrial | Cazzago di Pianiga | Website | - |
▶GSP | Current | Packaging | Cazzago di Pianiga | Website | - |
▶Impianti 2000 | Current | Industrial | Italy | Website | - |
Showing 1–12 of 43 assets
Signals (9)
Alcedo SGR invests in EDG, which designs, plans and distributes high-quality decorative items
Alcedo SGR (Alcedo V) with co‑investor Banca Ifis acquired 70% of EDG from Hi‑Dec Edizioni, giving Alcedo control; amount undisclosed
Chequers Capital has completed the acquisition of Gourmet Italian Food, a leading Italian group in the ready meals sector
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsAlcedo invests in PA A.B.S. and PA Expertise, leading companies in advanced system integration services
Showing 1–5 of 9 signals