← Back to all funds
Amber Capital
Submit feedbackPrivate EquityBusiness ServicesFood & Agriculture
Employs an activist-oriented investment strategy founded by Joseph Oughourlian, targeting corporate governance improvements in European mid-caps such as Italian Exhibition Group and Banca Popolare di Sondrio.
€325M
AUM
4
Funds
2
Executives
Investment Profile
Investment Range
€5M - €50M
Focus
All Stages, Public Equity
Geographies
Italy, Europe
Assets (8)
3
Industrial
1
Consumer Goods
1
Consumer Services
1
Financials
1
Hospitality & Tourism
1
Infrastructure
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
| Current | Hospitality & Tourism | Rimini | 2019-01-01 | |
▶Banca Popolare di Sondrio | Current | Financials | Sondrio | - |
▶Ansaldo STS | Exited | Industrial | Genoa | - |
▶Guala Closures | Exited | Industrial | Alessandria | - |
▶IVS Group | Exited | Consumer Services | Seriate | - |
▶Parmalat | Exited | Consumer Goods | Collecchio | - |
▶Salcef Group | Exited | Industrial | Rome | - |
▶Save (Aeroporto di Venezia) | Exited | Infrastructure | Venice | - |
Showing 1–8 of 8 assets