← Back to all funds
Andera Partners
Submit feedbackPrivate EquityHealthcareIndustrialFood & AgricultureTechnology
Spun off from the Edmond de Rothschild Group in 2018, this partner-led firm manages specialized strategies in life sciences and mid-market buyouts, backing leaders like Lincotek and medical robotics pioneer MMI.
€4.5B
AUM
15
Funds
120
Executives
5
Green Funds
Investment Profile
Investment Range
€30M - €100M
Focus
Buy Out, Expansion, Replacement
Geographies
Europe
Assets (13 of 14)
6
Healthcare
3
Industrial Manufacturing
2
Packaging
1
Consumer Goods
1
Food & Beverage
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶Adler Ortho | Current | Healthcare | Cormano (Milan) | 2025-01-01 |
▶Tecnikabel | Current | Industrial Manufacturing | Volpiano (Turin) | 2024-01-01 |
| Current | Industrial Manufacturing | Rubbiano | - | |
▶Medical Micro Instruments (MMI) | Current | Healthcare | Pisa | - |
| Current | Packaging | Varese | - | |
▶Sapore di Mare (D.I.MAR) | Current | Food & Beverage | Porto Sant'Elpidio | - |
| Current | Healthcare | Milan | - | |
▶Arbo | Exited | Industrial Manufacturing | Fano | - |
▶EryDel | Exited | Healthcare | Urbino | - |
| Exited | Healthcare | Milan | - | |
| Exited | Packaging | Correggio | - | |
▶Sodalis | Exited | Consumer Goods | Lodi Vecchio | - |
Showing 1–12 of 13 assets
Page 1 of 2
Signals (1)
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–1 of 1 signals