← Back to all funds
Andera Partners
Submit feedbackPrivate EquityHealthcareIndustrialFood & AgricultureTechnology
Spun off from the Edmond de Rothschild Group in 2018, this partner-led firm manages specialized strategies in life sciences and mid-market buyouts, backing leaders like Lincotek and medical robotics pioneer MMI.
€4.5B
AUM
15
Funds
120
Executives
5
Green Funds
Investment Profile
Investment Range
€30M - €100M
Focus
Buy Out, Expansion, Replacement
Geographies
Europe
Assets (13 of 14)
4
Healthcare
2
Biotech
2
Industrial Manufacturing
2
Packaging
1
Consumer Goods
1
Food & Beverage
1
Industrial
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶Adler Ortho | Current | Healthcare | Cormano (Milan) | 2025-01-01 |
▶Tecnikabel | Current | Industrial Manufacturing | Volpiano (Turin) | 2024-01-01 |
| Current | Industrial Manufacturing | Rubbiano | - | |
▶Medical Micro Instruments (MMI) | Current | Healthcare | Pisa | - |
| Current | Packaging | Varese | - | |
▶Sapore di Mare (D.I.MAR) | Current | Food & Beverage | Porto Sant'Elpidio | - |
▶Wise Srl | Current | Healthcare | Milan | - |
▶Arbo | Exited | Industrial | Fano | - |
▶EryDel | Exited | Biotech | Urbino | - |
▶Genenta Science | Exited | Biotech | Milan | - |
▶Pibiplast | Exited | Packaging | Correggio | - |
▶Sodalis | Exited | Consumer Goods | Lodi Vecchio | - |
Showing 1–12 of 13 assets
Page 1 of 2
Signals (2)
Fund
2026-02-04Andera Partners announces the final closing of Acto Vat €1.1B, exceeding its hard cap
Source: Andera Partners
Showing 1–2 of 2 signals