← Back to all funds
Anthilia SGR
Submit feedbackPrivate DebtFood & AgricultureConsumer & RetailEnergy & EnvironmentTechnologyReal Estate & ConstructionIndustrial
Independent asset manager specializing in private debt for Italian SMEs through its BIT fund series, supporting the growth of domestic champions such as Cigierre and Brazzale.
€2.7B
AUM
10
Funds
9
Executives
3
Green Funds
Investment Profile
Investment Range
€1M - €50M
Focus
Expansion
Geographies
Italy
Assets (17)
5
Food & Beverage
2
Fashion & Luxury
2
Renewable Energy
1
Apparel & Luxury Goods
1
Automotive Retail
1
Construction & Engineering
1
Industrial & Packaging
4
Other
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶Brazzale | Current | Food & Beverage | Italy | 2025-01-01 |
▶Cigierre | Current | Food & Beverage | Tavagnacco | 2025-01-01 |
▶Gruppo Manifatture Italiane | Current | Fashion & Luxury | Milan | 2025-01-01 |
▶Gruppo MGM | Current | Fashion & Luxury | Italy | 2025-01-01 |
▶E.Management | Current | Renewable Energy | Italy | 2024-01-01 |
▶Yachtline Arredomare 1618 | Current | Industrial Manufacturing | Italy | 2024-01-01 |
▶Asja Ambiente | Current | Renewable Energy | Turin | - |
▶Autotorino | Current | Automotive Retail | Cosio Valtellino (SO) | - |
▶Blastness | Current | Technology & Tourism | La Spezia | - |
▶Cosmelux | Current | Industrial & Packaging | Milan | - |
▶De Matteis Agroalimentare | Current | Food & Beverage | Flumeri (AV) | - |
▶Isaia & Isaia | Current | Apparel & Luxury Goods | Casalnuovo di Napoli (NA) | - |
Showing 1–12 of 17 assets
Page 1 of 2
People Analyticsn=25
Signals (1)
Debt
2026-02-02Anthilia Capital Partners announced the first closing of Anthilia Bit V, the fifth edition of its Bond Impresa Territorio debt strategy
Source: BeBeez
Showing 1–1 of 1 signals