← Back to all funds
Armònia SGR
Submit feedbackPrivate EquityConsumer & RetailIndustrialHealthcareReal Estate & ConstructionBusiness ServicesFood & AgricultureTechnology
Independent private equity firm founded by seasoned Italian financiers to partner with family-owned SMEs, focusing on succession-led buyouts for iconic brands like Aspesi and specialized leaders like Quick Group.
€486M
AUM
2
Funds
14
Executives
1
Green Funds
Investment Profile
Investment Range
€25M - €40M
Focus
Buy Out
Geographies
Italy
Assets (21)
4
Industrial Manufacturing
3
Fashion & Luxury
3
Industrial Technology
2
Healthcare
1
Construction
1
Consumer Goods
1
Estensione di assistenza
6
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Cosmesi | Current | Consumer Goods | Milan | Website | 2025-12-17 |
▶Prevenzione and Salute Holding | Current | Healthcare | Milan | Website | 2025-11-14 |
▶PSH SpA | Current | Professional Services | Milan | Website | 2025-11-14 |
▶Forge | Current | Software | Varese | Website | 2025-06-23 |
▶Demont S.r.l | Current | Industrial Engineering | Millesimo | Website | 2024-01-01 |
▶Arrigoni | Current | Fashion & Luxury | Como | Website | 2020-01-01 |
▶Alberto Aspesi & C | Current | Fashion & Luxury | Legnano | Website | 2016-01-01 |
▶ATTA | Current | Industrial Manufacturing | Milan | Website | - |
▶Aurora X | Current | Industrial Manufacturing | Scandicci | Website | - |
▶Bia | Current | Food & Beverage | Argenta | Website | - |
▶BioDue | Current | Nutraceutica | Barberino Tavarnelle | Website | - |
▶Ceresoli Utensili | Current | Industrial Technology | Italy | Website | - |
Showing 1–12 of 21 assets
Page 1 of 2
People Analyticsn=19
Signals (3)
Investment
2025-06-23Armònia Italy Fund II acquires three polycrystalline diamond tools makers to build an industrial platform
Source: Armònia SGR
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–3 of 3 signals