← Back to all funds
Armònia SGR
Submit feedbackPrivate EquityIndustrialConsumer & RetailFood & AgricultureBusiness ServicesHealthcareTechnology
Independent private equity firm founded by seasoned Italian financiers to partner with family-owned SMEs, focusing on succession-led buyouts for iconic brands like Aspesi and specialized leaders like Quick Group.
€486M
AUM
2
Funds
14
Executives
1
Green Funds
Investment Profile
Investment Range
€25M - €75M
Focus
Buy Out
Geographies
Italy
Assets (17)
3
Industrial Technology
2
Fashion & Luxury
2
Food & Beverage
2
Industrial Manufacturing
2
Professional Services
1
Healthcare
1
Industrial Engineering
4
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶PSH SpA | Current | Professional Services | Milan | Website | 2025-11-14 |
▶Forge | Current | Software | Varese | Website | 2025-06-23 |
▶Demont S.r.l | Current | Industrial Engineering | Millesimo | Website | 2024-01-01 |
▶Arrigoni | Current | Fashion & Luxury | Como | Website | 2020-01-01 |
▶Alberto Aspesi & C | Current | Fashion & Luxury | Legnano | Website | 2016-01-01 |
▶Bia S.p.A | Current | Food & Beverage | Argenta | Website | - |
▶BioDue | Current | Food & Beverage | Barberino Tavarnelle | Website | - |
▶Ceresoli Utensili | Current | Industrial Technology | Italy | Website | - |
▶Dorigo Utensili | Current | Industrial Technology | Italy | Website | - |
▶Estendo | Current | Insurance | Miasino | Website | - |
▶Gruppo Servizi Associati | Current | Professional Services | Rome | Website | - |
▶Induplast Group | Current | Packaging | Bolgare | Website | - |
Showing 1–12 of 17 assets
Page 1 of 2
People Analyticsn=19
Signals (2)
Showing 1–2 of 2 signals