Azimut Libera Impresa SGR
Submit feedbackFunctions as the private markets platform of Azimut Group, providing retail and institutional investors access to Italian SME buyouts and infrastructure projects like Italcer and Acque Minerali d’Italia.
€2B
AUM
27
Funds
33
Executives
3
Green Funds
Investment Profile
Investment Range
€2M - €20M
Focus
Buy Out, Early Stage, Expansion, Private Debt, Replacement, Private equity, Venture Capital
Geographies
Italy
Assets (22)
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶1000Farmacie | Current | E-pharmacy | Milan | - |
▶ACQUE MINERALI D'ITALIA S.P.A | Current | Food & Beverage | Milan | - |
▶Alps Blockchain S.p.A | Current | Blockchain Infrastructure | Trento | - |
▶Contents S.p.A | Current | AI Content Creation | Milan | - |
▶CORVALLIS HOLDING S.P.A | Current | Software | Padua | - |
▶DGS S.P.A | Current | Technology | Rome | - |
▶Gruppo Manifatture Italiane (GMI) | Current | Luxury Footwear | Fucecchio | - |
▶GWC ITALIA S.P.A | Current | Industrial Manufacturing | Trezzo sull'Adda | - |
▶Hyntelo | Current | Artificial Intelligence | Rome | - |
| Current | Construction | Basiliano | - | |
▶IAF NETWORK S.R.L | Current | Retail | Brescia | - |
▶iMAGE S S.p.A | Current | Industrial Imaging | Mariano Comense | - |
Showing 1–12 of 22 assets
Signals (3)
Control raises over €1M thanks to the entry of CDP Venture Capital and the follow-on investment by AZIMUT ELTIF - Venture Capital ALI crowd II
Soul-K: leading the food revolution with a €20.5M investment CDP Venture Capital SGR, Al.Ma Food, LIFTT, Azimut Libera Impresa SGR, and SIMEST S.p.A. are investing
D-Orbit raises €110M in a club deal organized by Azimut; exit for Indaco Venture Partners SGR's TT Venture fund
Showing 1–3 of 3 signals