← Back to all funds
B4 Investimenti SGR
Submit feedbackPrivate EquityConsumer & RetailIndustrialFood & AgricultureReal Estate & ConstructionHealthcare
Independent firm specializing in the Italian mid-market, partnering with entrepreneurs to scale niche industrial leaders like luxury finisher Koverlux and mission-critical infrastructure provider Hitrac.
€130M
AUM
3
Funds
6
Executives
1
Green Funds
Investment Profile
Investment Range
€2M - €10M
Focus
Buy Out, Expansion
Geographies
Italy
Assets (13)
2
Fashion & Luxury
2
Industrial Manufacturing
1
Agriculture
1
Automotive
1
Construction
1
Food & Beverage
1
HealthTech
4
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Industrial Manufacturing | Bosisio Parini | Website | 2024-01-01 | |
| Current | Agriculture | Molinella | Website | - | |
▶GWC | Current | Industrial Manufacturing | Trezzo sull'Adda | Website | - |
| Current | Construction | Rome | Website | - | |
▶Holifya | Current | HealthTech | Milan | Website | - |
| Current | Fashion & Luxury | Grumello del Monte | Website | - | |
| Current | Automotive | Monsano | Website | - | |
| Current | Hospitality & Tourism | Milan | Website | - | |
▶Rilemo | Current | MedTech | Milan | Website | - |
| Current | Food & Beverage | Accumoli | Website | - | |
▶VAY | Current | Fashion & Luxury | Chieri | Website | - |
Centro Laser | - | Manufacturing | Italy | PEM 2017 | 2017-01-01 |
Showing 1–12 of 13 assets
Page 1 of 2