← Back to all funds
BC Partners
Submit feedbackWebsite
Contact
Stefano Ferraresi, Marco Castelli
Private EquityHealthcareIndustrialFood & AgricultureBusiness ServicesConsumer & RetailTechnologyMedia & EducationTransport & Logistics
Established in 1986 as a spinoff from Baring Brothers, this pioneer of the European buyout market executes large-cap transactions across an integrated platform, including landmark deals like PetSmart and Springer Nature.
€40B
AUM
3
Funds
60
Executives
Investment Profile
Investment Range
€250M - €1B
Focus
Buy Out
Geographies
Europe
Assets (17 of 43)
3
Industrial Manufacturing
2
Food
2
Food & Beverage
1
Health services
1
Healthcare
1
Hospitality & Tourism
1
Industrials
6
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Technology | Milan | Website | 2024-01-01 | |
▶IMA | Current | Industrial Manufacturing | Ozzano dell'Emilia | Website | 2020-01-01 |
▶Cigierre | Current | Food & Beverage | Tavagnacco | Website | - |
▶DentalPro | Current | Healthcare | Milan | Website | - |
| Current | Industrial Manufacturing | Verona | Website | - | |
▶Fortidia (MBE Worldwide) | Current | Services & Industrials | Milan | Website | - |
4 cliniche veterinarie (via Vet Partners) | - | Health services | Italy | PEM 2021 | 2021-01-01 |
ABM Italia (via Keter Group) | - | Rubber & Plastics | Italy | PEM 2017 | 2017-01-01 |
Coin | - | Miscellaneous retail | Italy | PEM 2011 | 2011-01-01 |
▶Bindi (Pasticceria Bindi) | Exited | Food | Milan | Website | 2020-01-01 |
▶Galbani | Exited | Food | Milan | Website | 2002-01-01 |
| Exited | Industrial Manufacturing | Rome | Website | - |
Showing 1–12 of 17 assets
Page 1 of 2
Signals (1)
Investment
2026-01-16Sirti digital solutions announced an investment by vodafone qatar in sirti digital solutions MENA, with vodafone qatar acquiring a 51% stake
Source: Sirti
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–1 of 1 signals