Bridgepoint
Submit feedbackSpun out from NatWest in 2000, this listed global manager specializes in mid-market buyouts and credit, recently expanding its Italian portfolio through the acquisitions of Interpath and automotive tech provider TWS.
€73B
AUM
16
Funds
1
Executives
4
Green Funds
Investment Profile
Investment Range
€200M - €1B
Focus
Buy Out, Early Stage, Expansion, Infrastructure, Private Debt
Geographies
Europe, USA
Assets (9 of 89)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶LuisaViaRoma | Current | Retail | Florence | - | 2021-01-01 |
▶Dolciaria Acquaviva | Current | Hospitality & Tourism | Castel San Giorgio | - | 2019-01-01 |
▶Frontline SRL | Current | Aviation/MRO | Milan | - | - |
Birds (via Limoni) | Exited | Miscellaneous retail | Italy | PEM 2008 | 2008-01-01 |
Caffaro Flexible Packaging | Exited | Rubber & Plastics | Italy | PEM 2002 | 2002-01-01 |
▶La Gardenia | Exited | Consumer/Retail | Grosseto | - | - |
▶Limoni | Exited | Consumer/Retail | Milan | - | - |
▶Longoni Sport | Exited | Consumer/Retail | Rimini | - | - |
▶Permasteelisa | Exited | Industrial | Vittorio Veneto | - | - |
Showing 1–9 of 9 assets
Signals (2)
Bridgepoint acquires majority stake in Interpath, global financial advisory firm, at £800M valuation (more than double previous price). Interpath planning acquisitions in Italy
Bee2Link group (Bridgepoint Development Capital) acquired Italian company Terranova Web Systems (TWS) and formally established Bee2Link group Italia in May 2025
Showing 1–2 of 2 signals