← Back to all funds
Capital Dynamics SGR
Submit feedbackInfrastructureEnergy & EnvironmentHealthcareTechnologyReal Estate & ConstructionFood & Agriculture
Specializes in the full lifecycle management of unsubsidized clean energy infrastructure, notably large-scale solar and agrivoltaic developments like the 187 MW Sicily portfolio.
€2.5B
AUM
3
Funds
10
Executives
Investment Profile
Investment Range
€10M - €50M
Focus
Private equity
Geographies
Italy, Europe
Assets (18 of 19)
6
Renewable Energy
3
Healthcare
2
Renewable energies
2
Technology
1
Construction
1
Energy
1
Environmental Services
2
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Care Glance | Current | Healthcare | Milan | - | 2026-04-09 |
▶Up Surge On | Current | Healthcare | Assago | - | 2026-03-21 |
▶Alomana's AI | Current | Technology | Milan | - | 2026-03-19 |
| Current | Construction | Milan | - | 2026-03-16 | |
▶Alomana | Current | Healthcare | Milan | - | 2026-03-02 |
▶K3RX | Current | Technology | Milan | - | 2026-02-21 |
▶Le Palme Lazise Family Collection | Current | Hospitality & Tourism | Lazise | - | 2026-02-19 |
▶Be Newtral | Current | Environmental Services | Milan | - | 2026-02-12 |
▶FABA | Current | Energy | Vascon di Carbonera | - | 2025-02-28 |
▶Project Swift - Sicily Solar PV (170 MW) | Current | Renewable Energy | Sicily | - | 2023-01-01 |
▶Italy Solar PV Portfolio (110 MW) | Current | Renewable Energy | Milan | - | 2022-01-01 |
▶Project Cliff - Solar PV (18 MW) | Current | Renewable Energy | Sicily | - | 2022-01-01 |
Showing 1–12 of 18 assets
Page 1 of 2
Signals (2)
Partnership
2026-03-31Capital Dynamics and Solo Renewables Agree £100M Joint Venture for Long Duration Energy Storage System in Northern Ireland - Capital Dynamics
Source: Capital Dynamics SGR
Exit
2026-02-25Mindful Capital Partners, Miura Partners and Capital Dynamics sold 50%+1 of Italian ceramics group italcer S.p.A. to Wienerberger AG
Source: BeBeez
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–2 of 2 signals