← Back to all funds
CDP Equity & Real Asset
Submit feedbackSovereignReal Estate & ConstructionIndustrialHealthcareBusiness ServicesTechnologyFood & AgricultureEnergy & EnvironmentTransport & Logistics
Operates as the strategic investment arm of Italy’s National Promotional Institution, taking significant equity stakes in national champions like Fincantieri and Open Fiber to support sovereign industrial policy.
€9.7B
AUM
19
Funds
16
Executives
8
Green Funds
Investment Profile
Focus
All Stages, Infrastructure, Private Debt, Private equity, Venture Capital
Geographies
Italy
Assets (21 of 24)
4
Industrial Manufacturing
3
Construction
2
Healthcare
2
Professional Services
2
Technology
1
Agriculture
1
Digital Payments
6
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Professional Services | Dubai/Rome | Website | 2024-07-01 | |
▶Ansaldo Energia Spa | Current | Industrial Manufacturing | Genoa | Website | - |
| Current | Transportation & Logistics | Rome | Website | - | |
| Current | Agriculture | Jolanda di Savoia | Website | - | |
| Current | Industrial Manufacturing | Trieste | Website | - | |
▶GPI Spa | Current | Healthcare | Trento | Website | - |
▶Hotelturist Spa | Current | Hospitality & Tourism | Padua | Website | - |
▶Kedrion | Current | Healthcare | Castelvecchio Pascoli | Website | - |
| Current | Technology | Vimodrone | Website | - | |
▶NEXI Spa | Current | Technology | Milan | Website | - |
| Current | Telecommunications | Milan | Website | - | |
▶Poggipolini | Current | Industrial Manufacturing | Italy | Website | - |
Showing 1–12 of 21 assets
Page 1 of 2
Signals (1)
Showing 1–1 of 1 signals