← Back to all funds
Claris Ventures Sgr
Submit feedbackVenture CapitalHealthcare
Bridges the gap between Italian academic research and clinical development by investing in early-stage biotech spin-offs like Kither Biotech and Sibylla Biotech.
€50M
AUM
1
Funds
3
Executives
Investment Profile
Investment Range
€1M - €5M
Focus
Early Stage
Geographies
Italy
Assets (9 of 11)
9
Biotech & Pharma
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Biotech & Pharma | Turin | Website | - | |
| Current | Biotech & Pharma | Turin | Website | - | |
| Current | Biotech & Pharma | Turin | Website | - | |
| Current | Biotech & Pharma | Genoa | Website | - | |
| Current | Biotech & Pharma | Turin | Website | - | |
| Current | Biotech & Pharma | Turin | Website | - | |
| Current | Biotech & Pharma | Milan | Website | - | |
| Current | Biotech & Pharma | Turin | Website | - | |
| Current | Biotech & Pharma | Verona | Website | - |
Showing 1–9 of 9 assets
People Analyticsn=12
Signals (1)
Fund
2025-04-23Claris Ventures Announces First Closing of Claris Biotech II
Source: Claris Ventures SGR
Showing 1–1 of 1 signals