← Back to all funds
Cooperare
Submit feedbackWebsite
Address
BolognaPrivate EquityReal Estate & ConstructionBusiness ServicesFood & Agriculture
Serves as a strategic investment vehicle for the Italian cooperative movement, backing large-scale industrial consolidation and infrastructure projects like Unipol Gruppo and Bonterre.
€363M
AUM
1
Funds
3
Executives
Investment Profile
Investment Range
€3M - €20M
Focus
All Stages
Geographies
Italy
Assets (9)
2
Food & Beverage
1
Construction
1
Construction & Services
1
Energy
1
Financial & Insurance
1
Industrial
1
Insurance
1
Real Estate
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶Unibon S.p.A. (Bonterre) | Current | Food & Beverage | Modena | 2008-01-01 |
| Current | Insurance | Bologna | 2008-01-01 | |
▶Consorzio Integra | Current | Construction & Services | Bologna | - |
▶Holmo S.p.A | Current | Financial & Insurance | Bologna | - |
▶IGD - Immobiliare Grande Distribuzione SIIQ S.p.A | Current | Real Estate | Bologna | - |
▶CMC Holding Overseas S.p.A | Exited | Construction | Ravenna | - |
▶Cristoforetti Servizi Energia S.p.A | Exited | Energy | Lavis | - |
▶Granarolo International S.r.l | Exited | Food & Beverage | Bologna | - |
▶Meter Italia S.p.A | Exited | Industrial | Fabbrico | - |
Showing 1–9 of 9 assets