← Back to all funds
Website
Address
Contact
Giorgio De Palma
Private EquityConsumer & RetailTechnologyBusiness ServicesHealthcareIndustrialMedia & EducationFood & Agriculture
Originally the European arm of Citicorp Venture Capital, this firm executes complex global buyouts and is known for landmark deals in professional sports, financial services, and technology.
€1B
AUM
9
Funds
9
Executives
Investment Profile
Investment Range
€250M - €1.5B
Focus
Buy Out
Geographies
Europe, USA, Worldwide
Assets (13 of 30)
2
Financial Services/Payments
1
Consumer/Gaming
1
Consumer/Luxury
1
Education
1
Financial Services/Business Info
1
Food & Beverage
1
Healthcare
5
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Food & Beverage | Brescia | Website | 2024-01-01 | |
| Current | Technology | Vimodrone | Website | 2022-01-01 | |
▶Multiversity | Current | Education | Rome | Website | 2021-01-01 |
| Current | Healthcare | Milan | Website | 2018-01-01 | |
▶BIP | Current | Professional Services | Milan | Website | - |
▶Nexi | Current | Financial Services/Payments | Milan | Website | - |
▶RGI | Current | Technology/Software | Milan | Website | - |
▶Cerved | Exited | Financial Services/Business Info | Milan | Website | 2013-01-01 |
▶Genetic | Exited | Healthcare/Pharma | Fisciano (Salerno) | Website | - |
▶Moncler | Exited | Consumer/Luxury | Milan | Website | - |
▶Mooney | Exited | Financial Services/Payments | Milan | Website | - |
▶Pasubio | Exited | Manufacturing/Consumer | Vicenza | Website | - |
Showing 1–12 of 13 assets
Page 1 of 2
Signals (1)
Portfolio
2024-09-27LVMH acquired a 10% stake in Double R, the vehicle through which Remo Ruffini controls Moncler, and the parties said this would support increasing Double R's Moncler stake up to 18.5%
Source: LVMH
Showing 1–1 of 1 signals