← Back to all funds
Entangled Capital SGR
Submit feedbackPrivate EquityIndustrialFood & Agriculture
Employs a buy-and-build strategy to consolidate Italian SMEs into industrial champions, notably forming a food-processing technology hub through the integration of Turatti and Tecnoceam.
€102M
AUM
1
Funds
2
Executives
Investment Profile
Investment Range
€5M - €15M
Focus
Buy Out, Expansion
Geographies
Italy
Assets (11)
6
Industrial Manufacturing
4
Packaging
1
Food & Beverage
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶FBL Food Machinery | Current | Industrial Manufacturing | Noceto | Website | 2023-01-01 |
▶Airpower Group | Current | Industrial Manufacturing | Sassuolo | Website | 2022-01-01 |
▶Pasquini & Bini | Current | Industrial Manufacturing | Altopascio | Website | - |
▶SIPA International | Current | Food & Beverage | Campochiaro | Website | - |
▶Tecnomaster | Current | Industrial Manufacturing | Pavia di Udine | Website | - |
▶Turatti & Tecnoceam | Current | Industrial Manufacturing | Cavarzere | Website | - |
▶Alphial | Exited | Industrial Manufacturing | Treviglio | Website | 2022-01-01 |
▶Crestani S.r.l | Exited | Packaging | Sandrigo | Website | - |
▶Luxenia Umbro Tiberina S.r.l | Exited | Packaging | Perugia | Website | - |
▶Sicatef S.r.l | Exited | Packaging | Treviglio | Website | - |
▶SM Pack S.p.A | Exited | Packaging | Felino | Website | - |
Showing 1–11 of 11 assets