← Back to all funds
Equita Capital SGR
Submit feedbackInfrastructureConsumer & RetailHealthcareEnergy & EnvironmentIndustrialBusiness Services
Operates as a multi-asset platform within the listed Equita Group ecosystem, bridging institutional capital and Italian SMEs through private equity, debt, and infrastructure investments like the Digital 360 buyout.
€750M
AUM
5
Funds
17
Executives
3
Green Funds
Investment Profile
Investment Range
€5M - €25M
Focus
Buy Out, Expansion, Private Debt, Private equity
Geographies
Europe
Assets (12)
2
Consumer Goods
2
Fashion & Luxury
1
Apparel and other finished products
made from fabrics and similar materials
1
Biotech & Pharma
1
Energy Efficiency
1
Healthcare
1
Industrial Manufacturing
3
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Biotech & Pharma | Milan | Website | - | |
▶COC Farmaceutici | Current | Pharma | Sant'Agata Bolognese | Website | - |
▶Covisian | Current | Services | Milan | Website | - |
| Current | Fashion & Luxury | Moncalieri | Website | - | |
| Current | Professional Services | Milan | Website | - | |
▶EME | Current | Fashion & Luxury | Civitanova Marche | Website | - |
▶Everyn | Current | Consumer Goods | Italy | Website | - |
▶L'Isolante K-Flex | Current | Energy Efficiency | Roncello | Website | - |
▶Over | Current | Healthcare | Milan | Website | - |
| Current | Industrial Manufacturing | Mariano Comense | Website | - | |
GT Emme | - | Apparel & Textiles | Italy | PEM 2024 | 2024-01-01 |
| Exited | Consumer Goods | Vicenza | Website | - |
Showing 1–12 of 12 assets