← Back to all funds
Equiter
Submit feedbackInfrastructureHealthcareReal Estate & ConstructionIndustrialFood & AgricultureTransport & LogisticsEnergy & Environment
Acts as a strategic investment arm for major Italian banking foundations, specializing in territorial development and urban regeneration through landmark infrastructure projects like SAGAT and Iren.
€2B
AUM
11
Funds
26
Executives
1
Green Funds
Investment Profile
Investment Range
€500K - €50M
Focus
Buy Out, Early Stage, Expansion, Impact Investing, Real Estate, Private equity
Geographies
Italy
Assets (17)
2
Healthcare
2
Real Estate
1
Aerospace
1
Agriculture
1
Automotive
1
Electric, gas and other energies
1
ICT
8
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Techbau Green Energy | Current | Renewable Energy | Italy | Website | 2025-01-01 |
▶B.F. Agricola | Current | Agriculture | Italy | Website | - |
▶Blackshape | Current | Aerospace | Monopoli | Website | - |
▶Busforfun.com | Current | Transportation | Venice | Website | - |
▶Deenova | Current | Healthcare | Piacenza | Website | - |
▶Easyrain | Current | Automotive | Rivoli | Website | - |
▶Euganea Sanita | Current | Healthcare | Padua | Website | - |
▶Hotel Casa W | Current | Real Estate | Venice | Website | - |
▶Iren | Current | Water & Utilities | Reggio Emilia | Website | - |
▶Medics | Current | Medtech | Turin | Website | - |
▶Planet Holding (Planet Smart City) | Current | Real Estate | London, UK / Torino | Website | - |
▶Roboze | Current | Manufacturing | Bari | Website | - |
Showing 1–12 of 17 assets
Page 1 of 2