← Back to all funds
Equiter
Submit feedbackInfrastructureHealthcareIndustrialFood & AgricultureBusiness ServicesTransport & LogisticsReal Estate & ConstructionEnergy & Environment
Acts as a strategic investment arm for major Italian banking foundations, specializing in territorial development and urban regeneration through landmark infrastructure projects like SAGAT and Iren.
€2B
AUM
11
Funds
26
Executives
1
Green Funds
Investment Profile
Investment Range
€500K - €50M
Focus
Buy Out, Early Stage, Expansion, Impact Investing, Real Estate, Private equity
Geographies
Italy
Assets (18 of 19)
3
Healthcare
2
Agriculture
1
Aerospace
1
Automotive
1
Electric, gas and other energies
1
ICT
1
Industrial Manufacturing
8
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶B.F | Current | Agriculture | - | Website | - |
▶Blackshape | Current | Aerospace | Monopoli | Website | - |
▶Busforfun.com | Current | Transportation | Venice | Website | - |
| Current | Healthcare | Piacenza | Website | - | |
▶Easyrain | Current | Automotive | Rivoli | Website | - |
| Current | Healthcare | Monselice | Website | - | |
▶Hotel Casa W | Current | Real Estate | Venice | Website | - |
▶Iren | Current | Water & Utilities | Reggio Emilia | Website | - |
▶Medics | Current | Medtech | Turin | Website | - |
▶Roboze | Current | Industrial Manufacturing | Bari | Website | - |
▶Tunnel Gest | Current | Infrastructure | Milan | Website | - |
Energon ESCO | - | Electric, gas and other energies | Italy | PEM 2023 | 2023-01-01 |
Showing 1–12 of 18 assets
Page 1 of 2