← Back to all funds
Eurizon Real Asset
Submit feedbackMulti-StrategyTechnologyHealthcareBusiness ServicesReal Estate & ConstructionFood & AgricultureIndustrialConsumer & RetailTransport & Logistics
Acts as the alternative asset management hub for Intesa Sanpaolo's Eurizon, deploying capital across private equity and infrastructure with notable investments in engineering group Rina and fire safety specialist GSA.
€8.8B
AUM
3
Funds
Investment Profile
Focus
All Stages, Private Equity, Private Debt, Infrastructure, Real Estate
Geographies
Worldwide
Assets (26 of 27)
5
Technology
3
Biotech & Pharma
3
Healthcare
3
Professional Services
2
Construction
2
Industrial Manufacturing
1
Aerospace & Defense
7
Other
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
| Current | Transportation & Logistics | San Zeno Naviglio | 2024-01-01 | |
▶Gruppo Zaffiro | Current | Healthcare | Rivignano Teor | 2023-04-01 |
| Current | Construction | Italy | 2021-01-01 | |
| Current | Technology | Milan | - | |
| Current | Aerospace & Defense | Fino Mornasco | - | |
| Current | Food & Beverage | Turin | - | |
▶Ecopol | Current | Industrial Manufacturing | Chiesina Uzzanese | - |
▶Farmacia Beata Vergine Della Salute | Current | Healthcare Retail | Italy | - |
| Current | Industrial Manufacturing | Verona | - | |
| Current | Fashion & Luxury | Venice | - | |
▶Gruppo Servizi Associati (GSA) | Current | Professional Services | Rome | - |
▶Kedrion Biopharma | Current | Biotech & Pharma | Castelvecchio Pascoli | - |
Showing 1–12 of 26 assets
Page 1 of 3