← Back to all funds
Excellis Holding
Submit feedbackVenture CapitalHealthcareTechnologyEnergy & EnvironmentIndustrial
Backs frontier science and deep tech spin-offs from leading European research hubs, maintaining a portfolio of high-conviction bets in fusion energy, quantum computing, and advanced aerospace engineering.
€5M
AUM
1
Funds
2
Executives
Investment Profile
Investment Range
€50K - €500K
Focus
Early Stage
Geographies
Europe, USA
Assets (21)
6
Healthcare
5
Technology
3
Energy
1
Aerospace & Defense
1
Biotech
1
Chemicals
1
ICT
3
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Healthcare | Lausanne, Switzerland | Website | - | |
▶Annaida Technologies SA | Current | Medtech | Lausanne, Switzerland | Website | - |
| Current | Healthcare | Cambridge, United Kingdom | Website | - | |
| Current | Chemicals | Oxford, United Kingdom | Website | - | |
| Current | Aerospace & Defense | Bedford, UK | Website | - | |
| Current | Healthcare | Zurich, Switzerland | Website | - | |
▶hypt GmbH | Current | ICT | Bern, Switzerland | Website | - |
| Current | Technology | United States | Website | - | |
| Current | Technology | United States | Website | - | |
| Current | Healthcare | London, UK | Website | - | |
| Current | Healthcare | Lausanne, Switzerland | Website | - | |
▶Nagi Bioscience SA | Current | Biotech | Saint-Sulpice, Switzerland | Website | - |
Showing 1–12 of 21 assets
Page 1 of 2