← Back to all funds
F&P Equity Partners
Submit feedbackPrivate EquityIndustrialConsumer & Retail
Employs an 'industrial partnering' strategy led by former C-suite executives to transform family-owned SMEs, with a portfolio featuring automation and chemical specialists like Righi Elettroservizi and Nachmann.
€180M
AUM
2
Funds
7
Executives
Investment Profile
Investment Range
€10M - €30M
Focus
Buy Out
Geographies
Europe
Assets (11)
2
Healthcare / Veterinary
2
Industrial Automation
2
Industrial Manufacturing
1
Automotive
1
Chemicals
1
Consumer Goods
1
Consumer Goods / Lighting
1
Healthcare
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Consumer Goods | Biassono (MB) | Website | 2023-01-01 | |
▶L&S (L&S Lighting) | Current | Consumer Goods / Lighting | Maron di Brugnera (PN) | Website | - |
▶Nachmann srl | Current | Chemicals | Milan | Website | - |
| Current | Industrial Manufacturing | Cesena | Website | - | |
▶Sei Sistemi | Current | Industrial Automation | Imola (BO) | Website | - |
| Current | Industrial Manufacturing | Maclodio (BS) | Website | - | |
▶Viganelli | Current | Industrial Automation | Italy | Website | - |
| Exited | Healthcare | Brescia | Website | - | |
▶Centro Chirurgico Veterinario Campanale | Exited | Healthcare / Veterinary | Andria (BT) | Website | - |
▶Cliniche Veterinarie Pinerolesi | Exited | Healthcare / Veterinary | Pinerolo (TO) | Website | - |
| Exited | Automotive | Gussago | Website | - |
Showing 1–11 of 11 assets