← Back to all funds
F&P Equity Partners
Submit feedbackPrivate EquityIndustrialConsumer & Retail
Employs an 'industrial partnering' strategy led by former C-suite executives to transform family-owned SMEs, with a portfolio featuring automation and chemical specialists like Righi Elettroservizi and Nachmann.
€180M
AUM
2
Funds
7
Executives
Investment Profile
Investment Range
€10M - €30M
Focus
Buy Out
Geographies
Europe
Assets (14)
3
Industrial Manufacturing
2
Healthcare / Veterinary
2
Industrial Automation
1
Automotive
1
Chemicals
1
Consumer Goods
1
Consumer Goods / Lighting
3
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Consumer Goods | Biassono (MB) | Website | 2023-01-01 | |
▶Air Top Italia S.r.l | Current | Industrial Products / Filtration | Soliera (MO) | Website | - |
▶Bellelli Engineering S.r.l | Current | Industrial / Oil & Gas | Italy | Website | - |
▶L&S (L&S Lighting) | Current | Consumer Goods / Lighting | Maron di Brugnera (PN) | Website | - |
▶Nachmann srl | Current | Chemicals | Milan | Website | - |
| Current | Industrial Manufacturing | Cesena | Website | - | |
▶Sei Sistemi | Current | Industrial Automation | Imola (BO) | Website | - |
| Current | Industrial Manufacturing | Maclodio (BS) | Website | - | |
▶Viganelli | Current | Industrial Automation | Italy | Website | - |
▶Alphial S.r.l | Exited | Industrial Manufacturing | Felino | Website | - |
| Exited | Healthcare | Milan | Website | - | |
▶Centro Chirurgico Veterinario Campanale | Exited | Healthcare / Veterinary | Andria (BT) | Website | - |
Showing 1–12 of 14 assets
Page 1 of 2