Website
Address
MilanContact
Led by Maurizio Tamagnini, this growth equity firm scales Italian market leaders through digital transformation and consolidation, with a portfolio featuring strategic players like Bancomat, Kedrion, and Anima Holding.
€3B
AUM
2
Funds
5
Executives
1
Green Funds
Investment Profile
Investment Range
€60M - €250M
Focus
Expansion, Private equity
Geographies
Italy
Assets (16 of 17)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Financial Services | Milan | Website | 2024-01-01 | |
| Current | Financial Services | Rome | Website | 2023-01-01 | |
▶Nice | Current | Industrial Manufacturing | Oderzo | Website | 2023-01-01 |
| Current | Financial Services | Collecchio | Website | 2017-01-01 | |
▶Alkemy | Current | Digital Services | Milan | Website | - |
| Current | Financial Services | Milan | Website | - | |
| Current | Food & Beverage | Rivarolo del Re ed Uniti | Website | - | |
| Current | Financial Services | Milan | Website | - | |
▶FlowPay | Current | Fintech | Florence | Website | - |
| Current | Healthcare | Castelvecchio Pascoli | Website | - | |
| Current | Packaging | Capergnanica | Website | - | |
▶Lynx | Current | Professional Services | Padua | Website | - |
Showing 1–12 of 16 assets
People Analyticsn=25
Signals (2)
Bancomat, participated in by FSI II since June 2024, announced progress on the Eur.Bank project, a euro stablecoin initiative supported by nine Italian banks
Missoni (FSI 41.21%): Authentic Brands Group could acquire the family's shares within a few weeks
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–2 of 2 signals