← Back to all funds
Gradiente SGR
Submit feedbackPrivate EquityConsumer & RetailIndustrialReal Estate & ConstructionFood & AgricultureHealthcareBusiness ServicesTechnology
Independent manager promoted by Fondazione Cariparo that targets Italian SMEs, often facilitating generational turnover and international expansion across the industrial, luxury, and food sectors.
€282M
AUM
2
Funds
4
Executives
1
Green Funds
Investment Profile
Investment Range
€3M - €20M
Focus
Buy Out
Geographies
Italy
Assets (23)
4
Industrial Products
3
Consumer Goods
3
Fashion & Luxury
3
Industrial Manufacturing
2
Food & Beverage
2
Packaging
1
Construction
5
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Bamboom S.r.l | Current | Consumer Goods | Casalmaggiore | Website | 2024-01-01 |
▶Cromoplastica C.M.C. S.r.l | Current | Industrial Manufacturing | Castelli Calepio | Website | 2024-01-01 |
▶Hawai Italia S.r.l | Current | Fashion & Luxury | San Giovanni Teatino | Website | 2024-01-01 |
▶ARCANSAS PROFILI S.R.L | Current | Construction | Pesaro | Website | 2020-01-01 |
▶ARGOS S.P.A | Current | Industrial Manufacturing | Cambiago | Website | 2020-01-01 |
▶BUONA COMPAGNIA GOURMET S.p.A | Current | Food & Beverage | Quinto di Treviso | Website | - |
▶DF Elettronica srl | Current | Technology | Quarrata | Website | - |
▶Dierre | Current | Industrial Manufacturing | Spezzano di Fiorano | Website | - |
▶FiloBlu S.p.A | Current | Professional Services | Santa Maria di Sala | Website | - |
▶Giuriati Group S.r.l | Current | Healthcare | Padua | Website | - |
▶HPF S.r.l | Current | Industrial Products | Forgaria nel Friuli | Website | - |
▶Lanificio dell'Olivo | Current | Fashion & Luxury | Campi Bisenzio | Website | - |
Showing 1–12 of 23 assets
Page 1 of 2
People Analyticsn=12
Signals (3)
Investment
2026-02-09 (observed)Gradiente SGR's Gradiente III fund completed its third transaction
Source: Gradiente SGR
Exit
2026-02-05 (observed)Gradiente II (Gradiente SGR) sells its platform company Argos S.r.l
Source: Gradiente SGR
Showing 1–3 of 3 signals