← Back to all funds
H.I.G. Capital
Submit feedbackPrivate EquityBusiness ServicesHealthcareIndustrialConsumer & RetailTechnologyReal Estate & Construction
Employs an operationally-intensive strategy for complex mid-market buyouts and carve-outs, building on a global track record established by its Blackstone and Bain-trained founders to transform assets like WeAreProject.
€67B
AUM
6
Funds
18
Executives
Investment Profile
Investment Range
€15M - €250M
Focus
Buy Out
Geographies
Europe
Assets (29 of 93)
6
Consumer/Retail
6
Professional Services
5
Retail
3
Healthcare
2
Industrial Manufacturing
2
Industrials
1
Construction
4
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Cebat | Current | Construction | Rome | Website | 2021-01-01 |
▶OPPENT | Current | Industrial Manufacturing | Milan | Website | 2021-01-01 |
▶Santa Lucia Pharma Apps | Current | Healthcare | Piacenza | Website | 2020-01-01 |
▶Cad IT | Current | Software | Verona | Website | 2019-01-01 |
▶Aspesi | Current | Consumer/Retail | Legnano | Website | - |
| Current | Professional Services | Castel Guelfo di Bologna | Website | - | |
| Current | Retail | Carpi | Website | - | |
▶Italian Self-Storage Platform | Current | Real Estate | Milan | Website | - |
| Current | Professional Services | Calcinato | Website | - | |
| Current | Retail | Rimini | Website | - | |
| Current | Retail | Fiorenzuola d'Arda | Website | - | |
| Current | Healthcare | Rome | Website | - |
Showing 1–12 of 29 assets
Page 1 of 3
Signals (1)
Exit
2025-11-25H.I.G. Capital affiliate has signed a definitive agreement to sell portfolio company Project Informatica (WeAreProject Group)
Source: H.I.G. Capital
Showing 1–1 of 1 signals