← Back to all funds
Private EquityBusiness ServicesConsumer & RetailHealthcareIndustrial
Operates as an evergreen investment group backed by prominent European industrial families, providing permanent capital to market leaders like Kiloutou and Ba&sh without the constraints of traditional fund lifecycles.
€3.3B
AUM
5
Funds
5
Executives
1
Green Funds
Investment Profile
Investment Range
€50M - €300M
Geographies
Europe
Assets (8 of 34)
2
Industrial Services
2
Professional Services
1
Consumer Electronics
1
Consumer Goods
1
Healthcare & Industrial
1
Industrial Manufacturing
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Industrial Manufacturing | Caronno Pertusella | Website | - | |
▶DEA (Anzola dell'Emilia) | Current | Industrial Services | Anzola dell'Emilia | Website | - |
▶F.I.M. Noleggi | Current | Industrial Services | Novara | Website | - |
| Current | Professional Services | Trieste | Website | - | |
▶S3K | Current | Professional Services | Rome | Website | - |
▶Slam | Current | Consumer Goods | Genoa | Website | - |
▶Cellularline | Exited | Consumer Electronics | Reggio Emilia | Website | - |
▶GVS | Exited | Healthcare & Industrial | Zola Predosa | Website | - |
Showing 1–8 of 8 assets
Signals (1)
Showing 1–1 of 1 signals