Innovative-RFK
Submit feedbackOperates as a permanent capital vehicle listed on Euronext Access Paris, targeting high-growth innovative Italian SMEs. Key investments include digital agency Websolute and fintech provider Microcreditodiimpresa.
€12M
AUM
1
Funds
8
Executives
Investment Profile
Investment Range
€250K - €5M
Focus
Expansion, Private equity
Geographies
Italy
Assets (17)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Professional Services | Trento | Website | 2023-01-01 | |
| Current | Healthcare | Gossolengo | Website | - | |
▶Cheope Risk Management | Current | Information & Telecom | Lodi | Website | - |
▶Collega s.r.l | Current | Information & Telecom | Italy | Website | - |
▶CrediTime | Current | Information & Telecom | Italy | Website | - |
▶DigitalInfo S.r.l | Current | Information & Telecom | Italy | Website | - |
| Current | Software | Milan | Website | - | |
| Current | Software | Rome | Website | - | |
| Current | Healthcare | Padua | Website | - | |
| Current | Professional Services | Bologna | Website | - | |
| Current | Financial Services | Milan | Website | - | |
| Current | Consumer Goods | Milan | Website | - |
Showing 1–12 of 17 assets
People Analyticsn=6
Signals (3)
Nextalia Flexible Capital (Nextalia SGR) acquires a majority stake in Business Changers S.r.l., an Italian IT consulting firm based in Rome
Alveo Group acquires Connecthub Digital from Lenet Group to strengthen its digitization and SAP BI offering
I-RFK and a club deal of investors have acquired 65% of Audio Technologies
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–3 of 3 signals