← Back to all funds
Invitalia
Submit feedbackPrivate EquityHealthcareIndustrialReal Estate & ConstructionConsumer & RetailFood & AgricultureEnergy & EnvironmentTechnologyTransport & Logistics
Owned by the Italian Ministry of Economy and Finance, this national agency executes industrial policy through strategic turnarounds and equity investments in key sectors like aerospace and green manufacturing.
€1B
AUM
2
Funds
2
Executives
1
Green Funds
Investment Profile
Investment Range
€1M - €40M
Focus
Buy Out, Expansion, Impact Investing, Replacement, Turnaround
Geographies
Italy
Assets (14)
2
Healthcare
1
Aerospace & Defense
1
Construction & Materials
1
Consumer Goods
1
Fashion & Luxury
1
Food & Beverage
1
Industrial Manufacturing
6
Other
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶Italian Green Factory (Tea Tek Group) | Current | Renewable Energy | Naples | 2026-02-12 |
▶Serenis Health | Current | Healthcare | Milan | 2026-02-05 |
| Current | Healthcare | Faenza | 2021-01-01 | |
| Current | Aerospace & Defense | Fino Mornasco | 2019-01-01 | |
▶Canepa | Current | Textiles | San Fermo della Battaglia | - |
▶Ceramica Dolomite | Current | Construction & Materials | Trichiana | - |
| Current | Retail | Cocconato | - | |
| Current | Fashion & Luxury | Mantua | - | |
▶FLO SpA | Current | Packaging | Fontanellato | - |
▶Infratel Italia | Current | Telecommunications | Rome | - |
▶Landi Renzo | Current | Industrial Manufacturing | Cavriago | - |
▶Pernigotti | Current | Food & Beverage | Novi Ligure | - |
Showing 1–12 of 14 assets
Page 1 of 2