← Back to all funds
Itago
Submit feedbackWebsite
Address
VenicePrivate EquityIndustrialEnergy & EnvironmentFood & AgricultureReal Estate & ConstructionHealthcareTechnologyTransport & Logistics
Formed by a veteran team of partners from Alcedo to target buyouts of niche market leaders in Northern Italy, specializing in complex generational handovers for companies like CVS Ferrari and the recently exited Panificio San Francesco.
€128M
AUM
2
Funds
4
Executives
Investment Profile
Investment Range
€5M - €20M
Focus
Buy Out
Geographies
Italy
Assets (21)
9
Industrial Manufacturing
2
Environmental Services
2
Food & Beverage
1
Chemicals
1
Engineering
1
Engineering & Infrastructure Monitoring
1
Healthcare
4
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶APICE S.R.L | Current | Industrial Manufacturing | Padua | Website | 2023-01-01 |
▶IDROSTUDI S.R.L | Current | Environmental Services | Trieste | Website | 2023-01-01 |
▶ABL S.P.A | Current | Industrial Manufacturing | Modena | Website | - |
▶Asdea Group | Current | Engineering & Monitoring | Pescara | Website | - |
▶Atlantic Industria Vernici S.r.l | Current | Industrial Paints & Coatings | Cernusco sul Naviglio | Website | - |
▶CVS FERRARI S.P.A | Current | Transportation & Logistics | Piacenza | Website | - |
▶ECO-TECHNO S.R.L | Current | Environmental Services | Vicenza | Website | - |
▶ETS S.r.l | Current | Engineering | Rovereto | Website | - |
▶F.I.C.I.T. S.r.l | Current | Water Treatment | Cornedo Vicentino | Website | - |
| Current | Food & Beverage | Treviso | Website | - | |
▶ISA – ALTANOVA S.R.L | Current | Industrial Manufacturing | Milan | Website | - |
| Current | Industrial Manufacturing | San Donà di Piave | Website | - |
Showing 1–12 of 21 assets
Page 1 of 2
People Analyticsn=13
Signals (2)
Portfolio
2024-07-11Eco‑Techno (Itago SGR portfolio company) completed two acquisitions in Italy and Spain
Source: Itago
Showing 1–2 of 2 signals