Founded in 1976 as a pioneer of the leveraged buyout model, this global firm executed the historic RJR Nabisco takeover and recently completed the landmark €22 billion acquisition of Telecom Italia’s fixed-line network.
€552B
AUM
900
Executives
Investment Profile
Investment Range
€50M - €10B
Focus
Private Equity, Credit, Real Estate, Infrastructure
Geographies
North America, Europe, Asia-Pacific, Middle East, Latin America
Assets (24 of 306)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶FiberCop | Current | Telecommunications | Milan | Website | 2026-02-11 |
▶GPI | Current | Healthcare | Trento | Website | 2026-02-11 |
| Current | Energy | Rome | Website | 2024-01-01 | |
| Current | Professional Services | Milan | Website | 2024-01-01 | |
| Current | Industrial Manufacturing | Verona | Website | 2022-01-01 | |
▶Marelli | Current | Automotive | Corbetta | Website | 2019-01-01 |
▶Sirti | Current | Construction | Milan | Website | 2016-01-01 |
| Current | Financial Services | Singapore | Website | - | |
| Current | Industrial Manufacturing | Città di Castello | Website | - | |
| Current | Agriculture | Singapore | Website | - | |
▶Greentide Maritime | Current | Industrial Manufacturing | Singapore | Website | - |
▶Gruppo Argenta | Current | Hospitality & Tourism | Carpi | Website | - |
Showing 1–12 of 24 assets
People Analyticsn=7· Italy team
Signals (3)
Sirti Digital Solutions announced an investment by Vodafone Qatar in Sirti Digital Solutions MENA, with Vodafone Qatar acquiring a 51% stake
KKR in early-stage talks to take private Milan-listed healthcare IT firm GPI for about €377M
KKR-led consortium completes acquisition of Telecom Italia's fixed-line network, creating Fiber Cop. The deal involves Italian Treasury, F2i, Abu Dhabi Investment Authority, and CPP Investments
Showing 1–3 of 3 signals