← Back to all funds
LIFTT
Submit feedbackVenture CapitalTechnologyHealthcareIndustrialEnergy & EnvironmentMedia & EducationConsumer & RetailFood & AgricultureBusiness ServicesReal Estate & Construction
Operates as a technology transfer specialist born from the partnership between Compagnia di San Paolo and Politecnico di Torino, backing deep tech breakthroughs like newcleo and Sparrow Quantum.
€140M
AUM
1
Funds
6
Executives
Investment Profile
Investment Range
€50K - €10M
Focus
Early Stage
Geographies
Worldwide
Assets (50 of 71)
12
Technology
7
Healthcare
5
Biotech & Pharma
4
Environmental Services
3
Education
3
Energy
3
Industrial Manufacturing
13
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶1000 Farmacie | Current | Retail | Milan | Website | - |
| Current | Biotech & Pharma | Turin | Website | - | |
▶AorticLab | Current | Medtech | Switzerland/Italy | Website | - |
▶Aquaseek | Current | Environmental Services | Turin | Website | - |
▶Aria Sensing | Current | Technology | Brescia | Website | - |
| Current | Industrial Manufacturing | Genoa | Website | - | |
▶Bella&Bona | Current | Foodtech | Berlin/Italy | Website | - |
| Current | Healthcare | Milan | Website | - | |
| Current | Healthcare | Lecce | Website | - | |
| Current | Technology | Lomazzo | Website | - | |
▶Careglance | Current | Technology | Milan | Website | - |
▶Cellply | Current | Biotech & Pharma | Bologna | Website | - |
Showing 1–12 of 50 assets
Page 1 of 5