Macquarie
Submit feedbackWebsite
Address
Pioneered the infrastructure asset class as a global leader in essential public services. Manages large-scale energy transition and digital assets, including recent investments in Italian biomethane and European AI infrastructure.
€560B
AUM
300
Funds
2000
Executives
2
Green Funds
Investment Profile
Investment Range
From €10M
Focus
Private Debt, Real Estate, Private equity
Geographies
Worldwide
Assets (11 of 89)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
Eco Eridania S.p.A | Current | - | - | Website | 2026-02-12 |
▶IPLANET | Current | EV Infrastructure | Rome | Website | 2024-01-01 |
| Current | Telecommunications | Milan | Website | 2021-01-01 | |
▶Telepass | Current | Financial Services | Rome | Website | 2021-01-01 |
| Current | Energy | Milan | Website | 2018-01-01 | |
| Current | Transportation & Logistics | Rome | Website | - | |
▶PLT Energia | Current | Renewables | Cesena | Website | - |
▶Aeroporti di Roma (ADR) | Exited | Transportation | Fiumicino | Website | - |
▶Hydro Dolomiti Energia | Exited | Renewables | Trento | Website | - |
▶Renvico | Exited | Renewables | Milan | Website | - |
▶Società Gasdotti Italia (SGI) | Exited | Energy Infrastructure | Frosinone | Website | - |
Showing 1–11 of 11 assets
Signals (3)
Vorn Energy (Macquarie) obtains tens of millions in financing from ING for a biomethane plant in Ferrara, its first Italian project
Ardian, Macquarie, DIF, and DWS may be interested in investing in Eco Eridania spa, currently controlled by Icon Infrastructure (hypothesis reported by Il Sole 24 Ore)
Macquarie will provide up to €117M in financing to Polarise to support its European AI expansion
Showing 1–3 of 3 signals