Merito SGR
Submit feedbackSpecializes in flexible debt capital for high-growth Italian SMEs, facilitating international expansion and industrial modernization for companies like Trevi Group and Fine Food Group.
€240M
AUM
2
Funds
6
Executives
1
Green Funds
Investment Profile
Investment Range
€3M - €10M
Geographies
Italy
Assets (14)
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶The Nice Kitchen | Current | Industrial Manufacturing | Torreglia | 2024-11-01 |
▶Errevi System | Current | Technology | Emilia-Romagna | 2024-01-01 |
▶Cake Land S.p.A | Current | Food & Beverage | Milan | - |
▶Cloud Care S.p.A | Current | Technology/Services | Novara | - |
| Current | Technology | Rome | - | |
▶Fine Food Group | Current | Food & Beverage | Burago di Molgora | - |
▶Hortech S.r.l | Current | Industrial/Agricultural Machinery | Agna | - |
▶Lapi Plast S.r.l | Current | Industrial Products | Cirié | - |
| Current | Professional Services | Trieste | - | |
| Current | Technology/Machine Vision | Mariano Comense | - | |
▶Seko S.p.A | Current | Industrial/Mechanical | Rieti | - |
▶Trevidea S.r.l | Current | Consumer Goods | Rimini | - |
Showing 1–12 of 14 assets
People Analyticsn=5
Signals (3)
No PE/VC transaction is described; the piece covers FCA scrutiny of Mastercard, Pay Pal and Visa over possible anti-competitive conduct
Exlea and Hevolus launch Potent IA Edu, an agentic AI education platform aligned with Italy’s Ministry of Education and Merit and PNRR
Nexi shares plunged despite positive 2025 results, with CEO Bertoluzzo citing an uncertain period
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–3 of 3 signals