← Back to all funds
Merito SGR
Submit feedbackPrivate DebtFood & AgricultureConsumer & RetailIndustrialTechnology
Specializes in flexible debt capital for high-growth Italian SMEs, facilitating international expansion and industrial modernization for companies like Trevi Group and Fine Food Group.
€240M
AUM
2
Funds
6
Executives
1
Green Funds
Investment Profile
Investment Range
€3M - €10M
Geographies
Italy
Assets (14)
2
Food & Beverage
2
Industrial/Mechanical
1
Consumer Goods
1
Consumer/E-commerce
1
Industrial Manufacturing
1
Industrial/Agricultural Machinery
1
Industrial/Manufacturing
5
Other
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶The Nice Kitchen | Current | Industrial Manufacturing | Torreglia | 2024-11-01 |
▶Errevi System | Current | Technology | Emilia-Romagna | 2024-01-01 |
▶Cake Land S.p.A | Current | Food & Beverage | Milan | - |
▶Cloud Care S.p.A | Current | Technology/Services | Novara | - |
▶DGS S.p.A | Current | Technology/IT | Rome | - |
▶Fine Food Group | Current | Food & Beverage | Burago di Molgora | - |
▶Hortech S.r.l | Current | Industrial/Agricultural Machinery | Agna | - |
▶Lapi Plast S.r.l | Current | Industrial/Manufacturing | Bagnolo in Piano | - |
▶M-Cube S.p.A | Current | Technology/Digital Marketing | Trieste | - |
▶Next Imaging S.p.A | Current | Technology/Machine Vision | Mariano Comense | - |
▶Seko S.p.A | Current | Industrial/Mechanical | Rieti | - |
▶Trevidea S.r.l | Current | Consumer Goods | Rimini | - |
Showing 1–12 of 14 assets
Page 1 of 2
People Analyticsn=5
Signals (1)
Investment
2023-03-15Teamsystem Capital At Work SGR released a research summary by Dealset titled 'Italia del Merito'
Source: TeamSystem Capital at Work SGR
Showing 1–1 of 1 signals