← Back to all funds
Mindful Capital Partners
Submit feedbackPrivate EquityConsumer & RetailFood & AgricultureIndustrialTechnologyHealthcareEnergy & Environment
Specializes in mid-market buyouts of Italian SMEs like Italcer and Croci, leveraging a legacy of cross-border expansion expertise established during its origins as Mandarin Capital Partners.
€411M
AUM
3
Funds
3
Executives
2
Green Funds
Investment Profile
Investment Range
€10M - €35M
Focus
Buy Out
Geographies
Italy
Assets (32 of 34)
8
Industrial Manufacturing
3
Food & Beverage
2
Consumer Goods
2
Industrial (Ceramics)
1
Biotech & Pharma
1
Chemicals
1
Consumer Goods (Food & Beverage)
14
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Water & Utilities | Forlì | Website | 2023-01-01 | |
▶Camon | Current | Consumer Goods (Pet Care) | Albaredo d'Adige (Verona) | Website | - |
| Current | Food & Beverage | Milan | Website | - | |
| Current | Consumer Goods | Castronno | Website | - | |
| Current | Fashion & Luxury | Pederobba | Website | - | |
| Current | Industrial Manufacturing | Rubiera | Website | - | |
| Current | Food & Beverage | Bedizzole | Website | - | |
▶La Cerniera | Current | Consumer Goods (Luxury Accessories) | Scandicci (Florence) | Website | - |
▶Lovato | Current | Industrial (HVAC) | Gazzolo d'Arcole (Verona) | Website | - |
▶Miele S.p.A | Current | Industrial (Packaging) | Italy | Website | - |
▶Neronobile | Current | Consumer Goods (Food & Beverage) | Sarcedo (Vicenza) | Website | - |
▶Nuova Fapam | Current | Consumer Goods (Hair Care) | San Giovanni Teatino (Chieti) | Website | - |
Showing 1–12 of 32 assets
Page 1 of 3
People Analyticsn=23
Signals (1)
Showing 1–1 of 1 signals