← Back to all funds
MITO Technology
Submit feedbackWebsite
Address
MilanVenture CapitalTechnologyEnergy & EnvironmentFood & AgricultureIndustrialHealthcareTransport & Logistics
Operates as a strategic bridge between Italian academia and the market, focusing on the commercialization of intellectual property and patents through its dedicated technology transfer funds.
€60M
AUM
2
Funds
5
Executives
Investment Profile
Investment Range
€200K - €4M
Focus
Early Stage
Geographies
Europe, Italy
Assets (19)
5
Technology
2
Energy
1
Agriculture
1
AI & Weather Monitoring
1
Automotive Safety
1
Biotech & Pharma
1
E-mobility
7
Other
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶RarEarth | Current | Mining & Metals | Italy | 2025-07-01 |
▶Tulum Energy | Current | Energy | Italy | 2025-07-01 |
▶I-Foria Italia | Current | Technology | Italy | 2024-10-01 |
| Current | Technology | Italy | 2020-01-01 | |
▶AdapTronics | Current | Technology | Bologna | - |
▶Blubrake | Current | E-mobility | Milan | - |
▶DeepTrace Technologies | Current | Medtech & AI | Pavia | - |
▶EasyRain | Current | Automotive Safety | Rivoli | - |
▶Endostart | Current | Medtech | Certaldo | - |
▶MOGU | Current | Biotech & Pharma | Italy | - |
▶Naturbeads | Current | Agriculture | Bath | - |
▶Newcleo | Current | Nuclear Energy | London | - |
Showing 1–12 of 19 assets
Page 1 of 2