← Back to all funds
Narval Investimenti
Submit feedbackPrivate EquityConsumer & RetailBusiness ServicesHealthcareIndustrialEnergy & Environment
Functions as the private investment vehicle of the Costamagna family, focusing on long-term development and buyouts of Italian industrial champions like Desa and Gruppo Florence.
€300M
AUM
6
Executives
Investment Profile
Investment Range
€10M - €30M
Focus
Buy Out
Geographies
Italy
Assets (15)
4
Consumer Goods
2
Financial Services
2
Healthcare
2
Industrial
2
Retail
1
Energy
1
Fashion & Luxury
1
Renewable Energy
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶ARBO | Current | Retail | Fano | Website | - |
▶Desa | Current | Consumer Goods | Seregno | Website | - |
| Current | Retail | Bergamo | Website | - | |
▶Fondaco SGR | Current | Financial Services | Turin | Website | - |
▶Gruppo Florence | Current | Consumer Goods | Milan | Website | - |
▶Gym Nation | Current | Consumer Goods | Turin | Website | - |
▶Microtec | Current | Industrial | Brixen | Website | - |
▶Neopharmed Gentili | Current | Healthcare | Milan | Website | - |
▶Newcleo | Current | Energy | London, UK / Torino | Website | - |
▶Ospedale Koelliker | Current | Healthcare | Turin | Website | - |
| Current | Financial Services | Milan | Website | - | |
▶Sammontana | Current | Consumer Goods | Empoli | Website | - |
Showing 1–12 of 15 assets
Page 1 of 2
People Analyticsn=8
Signals (2)
Portfolio
2025-06-27Neopharmed Gentili signed an agreement to acquire BioCryst's ORLADEYO business in Europe for up to $264M, including $250M upfront and milestone payments
Source: BioCryst
Showing 1–2 of 2 signals