← Back to all funds
Neva SGR
Submit feedbackWebsite
Address
TurinVenture CapitalTechnologyHealthcareBusiness ServicesIndustrialFood & Agriculture
Wholly owned by Intesa Sanpaolo, this firm leverages the group's network to back global deep-tech and life science leaders, with notable positions in Commonwealth Fusion Systems and AAVantgarde Bio.
€500M
AUM
5
Funds
11
Executives
1
Green Funds
Investment Profile
Investment Range
Up to €15M
Focus
Early Stage, Expansion
Geographies
Europe, Italy, USA
Assets (22 of 46)
3
Healthcare
3
Technology
2
Aerospace & Defense
2
Financial & Insurance
2
Financial Services
1
Aerospace
1
Agriculture
6
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Healthcare | Milan | Website | - | |
▶AdapTronics | Current | Technology | Bologna | Website | - |
| Current | Healthcare | Milan | Website | - | |
| Current | Healthcare | Milan | Website | - | |
| Current | Automotive | Milan | Website | - | |
| Current | Technology | Lomazzo | Website | - | |
| Current | - | - | Website | - | |
| Current | Aerospace & Defense | Fino Mornasco | Website | - | |
| Current | Technology | Milan | Website | - | |
▶Galaxia | Current | Aerospace | Italy | Website | - |
| Current | Aerospace & Defense | Lomazzo | Website | - | |
| Current | Financial Services | Mola di Bari | Website | - |
Showing 1–12 of 22 assets
Page 1 of 2