← Back to all funds
One Equity Partners
Submit feedbackWebsite
Address
New York, USAHQ
Amsterdam, Netherlands
Frankfurt, Germany
Private EquityIndustrialHealthcareTechnologyBusiness ServicesTransport & LogisticsReal Estate & ConstructionConsumer & RetailEnergy & EnvironmentFood & AgricultureMedia & Education
Middle-market private equity firm investing in transformational combinations across industrial, healthcare, and technology sectors. In Italy, it has executed transactions including Digital Value and CBM.
€14B
AUM
Investment Profile
Investment Range
€30M - €140M
Focus
Buy Out, Transformational Combinations
Geographies
North America, Europe, Italy
Assets (16 of 147)
5
Industrial Manufacturing
4
Technology
1
Agriculture
1
Automotive
1
Chemicals
1
Consulting
1
Professional Services
2
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Bozzetto Group | Current | Chemicals | Bergamo | Website | - |
▶Digital Value | Current | Technology | Rome | Website | - |
▶Mind The Value | Current | Consulting | Milan | Website | - |
▶Netas | Current | Telecommunications | Istanbul | Website | - |
▶Orion | Current | Professional Services | Padua | Website | - |
| Current | Industrial Manufacturing | Milan | Website | - | |
▶Siti BT | Current | Industrial Manufacturing | Formigine | Website | - |
▶USCO | Current | Industrial Manufacturing | Modena | Website | - |
▶CBM | Exited | Agriculture | Modena | Website | 2024-01-01 |
▶Kirey Group | Exited | Software | Milan | Website | 2023-01-01 |
▶Engineering Ingegneria Informatica | Exited | Technology | Rome | Website | 2013-01-01 |
▶Comau | Exited | Industrial Manufacturing | Turin | Website | - |
Showing 1–12 of 16 assets
Page 1 of 2