← Back to all funds
Origine SGR
Submit feedbackWebsite
Address
MilanVenture CapitalHealthcareBusiness ServicesFood & AgricultureIndustrial
Independent venture capital firm prioritizing deep-tech and life sciences, known for backing landmark Italian scale-ups such as wearable technology leader Empatica and grocery delivery platform Everli.
€200M
AUM
4
Funds
8
Executives
Investment Profile
Investment Range
€1M - €10M
Focus
Early Stage, Expansion
Geographies
Europe
Assets (14 of 15)
10
Healthcare
1
FinTech
1
Hospitality & Tourism
1
Industrial
1
Telecommunications
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
| Current | Healthcare | San Lazzaro di Savena | - | |
▶BetaGlue Technologies | Current | Healthcare | Milan | - |
▶CV Lab | Current | Healthcare | Milan | - |
▶Empatica | Current | Healthcare | Milan | - |
▶Everli | Current | Hospitality & Tourism | Milan | - |
| Current | Healthcare | Faenza | - | |
▶Nanomaterials | Current | Industrial | Bologna | - |
▶Newronika | Current | Healthcare | Italy | - |
▶Sardex | Current | FinTech | Serramanna | - |
▶Seventeen | Current | Healthcare | Milan | - |
▶Wise | Current | Healthcare | Milan | - |
▶Beintoo | Exited | Telecommunications | Milan | - |
Showing 1–12 of 14 assets
Page 1 of 2