← Back to all funds
Pillarstone
Submit feedbackPrivate DebtConsumer & RetailReal Estate & ConstructionMedia & EducationIndustrialTechnologyTransport & LogisticsEnergy & Environment
Launched by KKR to manage non-performing exposures, this platform partners with banks to stabilize and grow distressed European companies through fresh capital and operational turnaround expertise.
5
Funds
12
Executives
Investment Profile
Investment Range
From €50M
Focus
Turnaround, Private equity
Geographies
Europe
Assets (16)
3
Retail
2
Packaging
1
Consumer Goods
1
Infrastructure
1
IT Services & Infrastructure
1
Leisure & Wellness
1
Media & Entertainment
6
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Bluwater S.p.A | Current | Water & Utilities | Concorezzo | Website | - |
▶Coin S.p.A | Current | Retail | Venice | Website | - |
▶CSM Italy S.r.l | Current | Mining & Metals | Genoa | Website | - |
▶MagicLand | Current | Media & Entertainment | Valmontone | Website | - |
▶Pittarosso | Current | Retail | Legnaro | Website | - |
▶Premuda | Current | Transportation & Logistics | Genoa | Website | - |
▶Scarpe & Scarpe | Current | Retail | Turin | Website | - |
▶Sirti S.p.A | Current | Telecommunications | Milan | Website | - |
▶Wellcomm Engineering S.p.A | Current | IT Services & Infrastructure | Milan | Website | - |
▶Burgo Group | Exited | Paper & Forest Products | Altavilla Vicentina | Website | - |
▶Cuki | Exited | Packaging | Turin | Website | - |
▶Foi & Vitali Elettrodotti | Exited | Infrastructure | Milan | Website | - |
Showing 1–12 of 16 assets
Page 1 of 2
People Analyticsn=17
Signals (2)
Investment
2026-01-16Sirti Digital Solutions announced an investment by Vodafone Qatar in Sirti Digital Solutions MENA, with Vodafone Qatar acquiring a 51% stake
Source: Sirti
Showing 1–2 of 2 signals