← Back to all funds
PM&PARTNERS SGR
Submit feedbackPrivate EquityIndustrialFood & AgricultureConsumer & RetailTechnology
Specializes in the internationalization of Italian mid-market 'hidden champions,' with a track record of scaling niche leaders like Bia and Cytech through succession-driven buyouts.
€330M
AUM
2
Funds
10
Executives
Investment Profile
Investment Range
€10M - €30M
Focus
Buy Out
Geographies
Italy
Assets (31)
7
Industrial Manufacturing
6
Industrial Products (Labeling)
3
Food & Beverage
2
Consumer Goods
2
Technology
1
Automotive
1
Consumer Goods (Cycling Accessories)
9
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Software | Milan | Website | 2024-01-01 | |
| Current | Automotive | Codogno | Website | 2023-01-01 | |
▶Bia | Current | Food & Beverage | Argenta | Website | - |
▶Combigraf | Current | Industrial Products (Labeling) | San Polo di Piave | Website | - |
| Current | Industrial Manufacturing | Carate Brianza | Website | - | |
| Current | Consumer Goods | San Vendemiano | Website | - | |
▶Elastic Interface | Current | Consumer Goods / Cycling | San Vendemiano | Website | - |
▶Etichettificio il Nastro | Current | Industrial Products (Labeling) | Città di Castello | Website | - |
▶Etiservice | Current | Industrial Products (Labeling) | Milan | Website | - |
| Current | Industrial Manufacturing | Bollate | Website | - | |
▶Giemme | Current | Industrial Products (Labeling) | Saludecio | Website | - |
| Current | Food & Beverage | Milan | Website | - |
Showing 1–12 of 31 assets
Page 1 of 3
Signals (1)
Portfolio
2026-02-18Finlogic spa, controlled by Credem Private Equity SGR with coinvestors Aurora Growth Capital and PM&Partners SGR, has acquired 51% of Etichettificio Jolly srl
Source: BeBeez
Showing 1–1 of 1 signals