← Back to all funds
Polis SGR
Submit feedbackWebsite
Address
MilanPrivate EquityHealthcareConsumer & RetailIndustrial
Leverages a shareholder base of major Italian banks to execute industrial consolidation and succession-led buyouts for high-growth SMEs, including notable investments like veterinary wholesaler Demas.
3
Executives
Investment Profile
Investment Range
€5M - €25M
Focus
Buy Out, Real Assets, NPL
Geographies
Italy
Assets (8)
2
Healthcare
2
Industrial
1
Chemicals
1
Fashion & Luxury
1
Industrial B2B
1
Packaging
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
▶Amahorse | Current | Fashion & Luxury | Italy | 2025-01-01 |
▶Astidental Bquadro | Current | Healthcare | Asti | - |
▶Demas | Current | Healthcare | Grottaferrata | - |
▶Progold | Current | Industrial | Trissino | - |
▶Xolutions | Current | Industrial B2B | Prato | - |
▶Bluclad | Exited | Chemicals | Prato | - |
▶Vetroelite | Exited | Packaging | Ormelle | - |
▶Zato | Exited | Industrial | Prevalle | - |
Showing 1–8 of 8 assets