← Back to all funds
Rancilio Cube Sicaf
Submit feedbackVenture CapitalConsumer & RetailEnergy & EnvironmentTechnologyMedia & EducationReal Estate & Construction
Leverages the Rancilio family’s industrial legacy to back early-stage European startups with high social or environmental impact, including notable investments in Casavo and Treedom.
€64M
AUM
1
Funds
4
Executives
Investment Profile
Investment Range
€1M - €5M
Focus
Early Stage
Geographies
Italy, Europe
Assets (11)
2
E-commerce
2
Technology
1
Consumer Goods
1
Environmental Services
1
Healthcare
1
HR Tech
1
Media
2
Other
| Asset | Status ↑ | Sector | HQ | Entry Date |
|---|---|---|---|---|
| Current | Real Estate | Milan | - | |
▶CharityStars | Current | E-commerce | Milan | - |
▶Freeda Media | Current | Media | Milan | - |
▶Jointly | Current | HR Tech | Milan | - |
▶Nibol | Current | PropTech | Milan | - |
▶Soundreef | Current | Technology | Rome | - |
| Current | Environmental Services | Florence | - | |
▶Wami | Current | Consumer Goods | Milan | - |
▶Dentalpro | Exited | Healthcare | Milan | - |
▶Everli | Exited | Technology | Milan | - |
▶Mukako | Exited | E-commerce | Milan | - |
Showing 1–11 of 11 assets