← Back to all funds
REAM SGR
Submit feedbackInfrastructureHealthcareReal Estate & ConstructionBusiness ServicesFood & Agriculture
Promoted by Italian banking foundations, this manager specializes in social infrastructure and urban regeneration, overseeing landmark projects like the Milano Innovation District (MIND) and the J Village sports complex.
€1.5B
AUM
16
Funds
3
Executives
6
Green Funds
Investment Profile
Investment Range
€100K - €300M
Focus
Real Estate
Geographies
Italy
Assets (14)
6
Healthcare
3
Real Estate
2
Office
1
Hospitality
1
Mixed-use / Sports
1
Residential
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Ex Ospedale Maria Adelaide - Student Housing Torino | Current | Real Estate | Turin | Website | - |
▶Fondo | Current | Real Estate | Turin | Website | - |
▶IDI - Istituto Dermopatico dell'Immacolata | Current | Healthcare | Rome | Website | - |
▶J Village | Current | Real Estate / Mixed-use | Turin | Website | - |
| Current | Real Estate | Milan | Website | - | |
▶Palazzo Edison | Current | Office | Milan | Website | - |
▶Palazzo Pacioli | Current | Residential | Turin | Website | - |
▶Resort San Sicario | Current | Hospitality | San Sicario Alta | Website | - |
▶RSA San Giovanni Bosco | Current | Healthcare | Rivoli | Website | - |
▶RSA Santa Maria della Stella | Current | Healthcare | Rivoli | Website | - |
▶Via Monfalcone 15 | Current | Office | Milan | Website | - |
▶CeMeDi | Exited | Healthcare | Turin | Website | 2025-01-01 |
Showing 1–12 of 14 assets
Page 1 of 2