← Back to all funds
Sefea Impact SGR
Submit feedbackGrowth EquityBusiness ServicesMedia & EducationReal Estate & ConstructionFood & AgricultureTechnologyHealthcare
Leverages a legacy in the European ethical finance movement to provide impact-driven expansion capital for Italian social enterprises and SMEs, including fair trade leader Altromercato and microfinance pioneer PerMicro.
€64M
AUM
2
Funds
7
Executives
Investment Profile
Investment Range
€300K - €2M
Focus
Expansion, Impact Investing, Venture Capital
Geographies
Italy
Assets (16)
3
Financial Services
2
Edtech
2
Social Housing
1
Agribusiness
1
Fair Trade
1
Food & Beverage
1
Foodtech
5
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Alimentiamoci (PlanEat) | Current | Foodtech | Milan | Website | - |
▶Altromercato | Current | Fair Trade | Verona | Website | - |
▶Banca Etica | Current | Financial Services | Padua | Website | - |
▶BionIT Labs | Current | Medtech | Lecce | Website | - |
▶Birrificio Messina | Current | Food & Beverage | Messina | Website | - |
▶Cooperativa Eortè | Current | Professional Services | Limidi di Soliera | Website | - |
▶Develhope | Current | Edtech | Palermo | Website | - |
▶Finedi Asset Management (Quotidiana) | Current | Social Infrastructure | Milan | Website | - |
▶Fruttagel | Current | Agribusiness | Alfonsine | Website | - |
▶Giffoni Innovation Hub | Current | Media & Innovation | Giffoni Valle Piana | Website | - |
▶Homa | Current | Social Housing | Bari | Website | - |
▶Homes4All | Current | Social Housing | Turin | Website | - |
Showing 1–12 of 16 assets
Page 1 of 2
People Analyticsn=11
Signals (1)
Investment
2026-02-05 (observed)Develhope closes a €6M investment round with CDP Venture Capital, OPES Italia, and SEFEA Impact SGR
Source: CDP Venture Capital
Showing 1–1 of 1 signals