← Back to all funds
Sefea Impact SGR
Submit feedbackGrowth EquityBusiness ServicesReal Estate & ConstructionFood & AgricultureMedia & EducationTechnologyHealthcare
Leverages a legacy in the European ethical finance movement to provide impact-driven expansion capital for Italian social enterprises and SMEs, including fair trade leader Altromercato and microfinance pioneer PerMicro.
€64M
AUM
2
Funds
7
Executives
Investment Profile
Investment Range
€300K - €2M
Focus
Expansion, Impact Investing, Venture Capital
Geographies
Italy
Assets (16)
3
Financial Services
2
Social Housing
1
Agribusiness
1
Edtech
1
Education
1
Fair Trade
1
Food & Beverage
6
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Alimentiamoci (PlanEat) | Current | Foodtech | Milan | Website | - |
▶Altromercato | Current | Fair Trade | Verona | Website | - |
▶Banca Etica | Current | Financial Services | Padua | Website | - |
| Current | Healthcare | Lecce | Website | - | |
▶Birrificio Messina | Current | Food & Beverage | Messina | Website | - |
▶Cooperativa Eortè | Current | Professional Services | Limidi di Soliera | Website | - |
| Current | Education | Palermo | Website | - | |
▶Finedi Asset Management (Quotidiana) | Current | Social Infrastructure | Milan | Website | - |
▶Fruttagel | Current | Agribusiness | Alfonsine | Website | - |
| Current | Media & Entertainment | Giffoni Valle Piana | Website | - | |
▶Homa | Current | Social Housing | Bari | Website | - |
▶Homes4All | Current | Social Housing | Turin | Website | - |
Showing 1–12 of 16 assets
Page 1 of 2