← Back to all funds
Star Capital SGR
Submit feedbackPrivate EquityIndustrialConsumer & RetailHealthcareTechnologyBusiness Services
Independent private equity firm specializing in Italian SME buyouts, known for orchestrating industrial consolidation plays like the Gruppo Florence luxury manufacturing platform.
€297M
AUM
3
Funds
6
Executives
Investment Profile
Investment Range
€10M - €30M
Focus
Buy Out
Geographies
Italy
Assets (18)
3
Industrial
2
Fashion & Luxury
2
Industrial Manufacturing
2
Mechanics
1
Chemicals and allied products manufacturing
1
Furniture
1
Furniture and fixtures manufacturing
6
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Optoplast | Current | ICT | Turin | Website | 2023-01-01 |
▶Baldissar | Current | Furniture | Pordenone | Website | - |
| Current | Industrial Manufacturing | Rubano | Website | - | |
▶Biochemical Systems International (BSI) | Current | Healthcare | Arezzo | Website | - |
| Current | Professional Services | Venice | Website | - | |
▶Elcom | Current | Industrial | Brescia | Website | - |
▶Goldplast | Current | Industrial | Gazzada Schianno | Website | - |
| Current | Fashion & Luxury | Milan | Website | - | |
| Current | Packaging | Milan | Website | - | |
▶O. Creations | Current | Industrial | Italy | Website | - |
| Current | Industrial Manufacturing | Milan | Website | - | |
A.P.I. Italia | - | Furniture | Italy | PEM 2022 | 2022-01-01 |
Showing 1–12 of 18 assets
Page 1 of 2