← Back to all funds
Tages Capital SGR
Submit feedbackInfrastructureEnergy & EnvironmentHealthcareBusiness ServicesTransport & Logistics
Founded by former senior investment bankers, this independent manager specializes in Italian renewable energy infrastructure, notably through its flagship Helios solar funds and biogas portfolios.
€2.5B
AUM
4
Funds
3
Executives
1
Green Funds
Investment Profile
Investment Range
€3M - €250M
Focus
Private Debt
Geographies
Italy
Assets (15)
7
Energy & Environment
3
Renewable energies
2
Renewable Energy
1
Medtech
1
Professional Services
1
Transportation & Logistics
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶Fusignano Bio Energy | Current | Renewable Energy | Fusignano | - | 2026-01-01 |
▶Biogas/Biomethane Portfolio | Current | Renewable Energy | Italy | - | 2024-01-01 |
▶IPlanet / EVAH | Current | Transportation & Logistics | Milan | - | 2024-01-01 |
▶Delos Service | Current | Professional Services | Milan | - | 2019-01-01 |
▶Bolotana Solar Plant | Current | Energy & Environment | Bolotana | - | - |
▶Clere AG Portfolio | Current | Energy & Environment | Italy | - | - |
▶Global Solar Fund (GSF) | Current | Energy & Environment | Milan | - | - |
▶Hydro Dolomiti Energia (HDE) | Current | Energy & Environment | Trento | - | - |
▶NextEnergy Capital Portfolio | Current | Energy & Environment | Italy | - | - |
▶Ortigia Power 61 S.r.l | Current | Energy & Environment | Milan | - | - |
▶Siare Engineering International Group | Current | Medtech | Valsamoggia | - | - |
▶SunEdison Italian Portfolio | Current | Energy & Environment | Italy | - | - |
Showing 1–12 of 15 assets
Page 1 of 2