Tamburi Investment Partners
Submit feedbackWebsite
Address
Publicly listed investment house utilizing a club-deal model backed by prominent entrepreneurial families to provide long-term capital to Italian champions like Interpump, Bending Spoons, and Eataly.
€5B
AUM
Investment Profile
Investment Range
€20M - €200M
Focus
Growth, Buy Out, Club Deal
Geographies
Italy, Europe
Assets (14 of 16)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Technology | Milan | Website | 2019-01-01 | |
| Current | Hospitality & Tourism | Turin | Website | 2018-01-01 | |
▶Azimut Benetti | Current | Nautical | Viareggio | Website | 2015-01-01 |
| Current | Food & Beverage | Turin | Website | 2014-01-01 | |
| Current | Healthcare | Milan | Website | - | |
▶Engineering Ingegneria Informatica | Current | Technology | Rome | Website | - |
| Current | Industrial Manufacturing | Sant'Ilario d'Enza | Website | - | |
▶Limonta | Current | Textiles & Materials | Costa Masnaga | Website | - |
| Current | Fashion & Luxury | Milan | Website | - | |
▶OVS | Current | Hospitality & Tourism | Venice | Website | - |
| Current | Industrial Manufacturing | Milan | Website | - | |
Apoteca Natura | - | Pharmaceuticals | Italy | PEM 2023 | 2023-01-01 |
Showing 1–12 of 14 assets
Signals (2)
OVS secured a €300M loan maturing in 2031, with Tamburi Investment Partners holding a stake in the retailer
Limonta S.p.A., an Italian manufacturer of high-end fabrics (owned by Tamburi Investment Partners since 2021), has acquired 60% of Novares in S.p.A. and 100% of Piran dello & Gregorin S.r.l. from the Fumagalli family
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–2 of 2 signals