The Equity Club
Submit feedbackClub deal platform initiated by Mediobanca that organizes direct investments from prominent Italian family offices into mid-market leaders, notably backing the IPO of Philogen and the expansion of Jakala.
€800M
AUM
6
Executives
Investment Profile
Investment Range
€40M - €120M
Geographies
Italy
Assets (17)
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
| Current | Hospitality & Tourism | Forlì | Website | 2024-01-01 | |
| Current | Automotive | Passignano sul Trasimeno | Website | 2022-01-01 | |
▶Birel Art | Current | Automotive | Lissone | Website | - |
| Current | Software | Rome | Website | - | |
| Current | Industrial Manufacturing | Velo d'Astico | Website | - | |
| Current | Consumer Goods | Milan | Website | - | |
▶Isoclima | Current | Industrial Manufacturing | Este | Website | - |
| Current | Professional Services | Milan | Website | - | |
| Current | Consumer Goods | Senigallia | Website | - | |
| Current | Industrial Manufacturing | Rubbiano | Website | - | |
▶M.A.E. Elettronica | Current | Industrial Electronics | Fiorenzuola d'Arda | Website | - |
| Current | Biotech & Pharma | Siena | Website | - |
Showing 1–12 of 17 assets
Signals (3)
Club del Sole signed a sale-and-leaseback with Swiss Life Asset Managers France for resort real estate assets
Club del Sole, backed by the Equity Club and Aurora Growth Capital, has acquired Le Palme Lazise Family Collection on Lake Garda — its 28th add-on for the Italian holiday village chain. The deal strengthens Club del Sole’s domestic footprint in the leisure/tourism sector; no financial terms disclosed
Philogen IPO: final results of the institutional placement
Get these signals delivered weekly
Deals, exits, fundraises, and key hires from funds active in Italy — straight to your inbox.
Get SignalsShowing 1–3 of 3 signals