← Back to all funds
Three Hills
Submit feedbackPrivate DebtEnergy & EnvironmentFood & AgricultureHealthcareMedia & EducationIndustrialBusiness ServicesTechnology
Pioneers a 'preferred capital' model for European mid-market firms, providing flexible hybrid financing that bridges the gap between senior debt and equity to support entrepreneur-led growth without diluting control.
€3B
AUM
5
Funds
8
Executives
1
Green Funds
Investment Profile
Investment Range
€10M - €100M
Focus
Expansion, Impact Investing, Private equity
Geographies
Europe, Italy, France, Spain
Assets (12 of 21)
1
Aerospace & Defense
1
Consumer & Hospitality
1
Education
1
Food & Beverage
1
Hospitality & Leisure
1
Industrial & Mechatronics
1
Industrial Manufacturing
5
Other
| Asset | Status ↑ | Sector | HQ | Source | Entry Date |
|---|---|---|---|---|---|
▶La Bottega | Current | Consumer & Hospitality | Senigallia | Website | 2024-01-01 |
| Current | Professional Services | Milan | Website | 2023-01-01 | |
| Current | Industrial Manufacturing | Arco | Website | 2014-01-01 | |
▶24ORE Business School | Current | Education | Milan | Website | - |
| Current | Renewable Energy | Milan | Website | - | |
| Current | Technology | Florence | Website | - | |
▶Gorent | Current | Industrial Services | Florence | Website | - |
▶Groupack | Current | Industrial & Mechatronics | Milan | Website | - |
▶Sant Ambroeus | Current | Food & Beverage | Milan | Website | - |
▶SEC Newgate | Current | Media & Communications | Milan | Website | - |
▶The Wilde | Current | Hospitality & Leisure | Milan | Website | - |
▶MA Group | Exited | Aerospace & Defense | Naples | Website | - |
Showing 1–12 of 12 assets
Signals (1)
Showing 1–1 of 1 signals